Usage Statistics for bluegreenlabs.com

Summary Period: April 2004
Generated 30-Apr-2004 22:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2004
Total Hits 284
Total Files 219
Total Pages 103
Total Visits 89
Total KBytes 2448
Total Unique Sites 95
Total Unique URLs 15
Total Unique Referrers 24
Total Unique User Agents 28
. Avg Max
Hits per Hour 0 37
Hits per Day 9 38
Files per Day 7 38
Pages per Day 3 8
Visits per Day 2 6
KBytes per Day 82 564
Hits by Response Code
Code 200 - OK 219
Code 206 - Partial Content 12
Code 304 - Not Modified 13
Code 404 - Not Found 40

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 6 2.11% 5 2.28% 4 3.88% 3 3.37% 3 3.16% 20 0.81%
2 6 2.11% 2 0.91% 2 1.94% 2 2.25% 5 5.26% 2 0.09%
3 16 5.63% 16 7.31% 3 2.91% 2 2.25% 2 2.11% 564 23.05%
4 7 2.46% 1 0.46% 4 3.88% 4 4.49% 4 4.21% 5 0.19%
5 15 5.28% 14 6.39% 3 2.91% 2 2.25% 3 3.16% 167 6.83%
6 6 2.11% 4 1.83% 4 3.88% 4 4.49% 6 6.32% 6 0.25%
7 4 1.41% 3 1.37% 2 1.94% 2 2.25% 3 3.16% 17 0.71%
8 4 1.41% 3 1.37% 3 2.91% 2 2.25% 2 2.11% 3 0.14%
9 18 6.34% 17 7.76% 5 4.85% 4 4.49% 12 12.63% 187 7.65%
10 4 1.41% 3 1.37% 3 2.91% 3 3.37% 3 3.16% 2 0.09%
11 3 1.06% 3 1.37% 3 2.91% 1 1.12% 1 1.05% 3 0.14%
12 12 4.23% 5 2.28% 6 5.83% 6 6.74% 7 7.37% 37 1.52%
13 13 4.58% 13 5.94% 2 1.94% 2 2.25% 2 2.11% 166 6.79%
14 2 0.70% 1 0.46% 1 0.97% 1 1.12% 2 2.11% 1 0.05%
15 5 1.76% 4 1.83% 2 1.94% 2 2.25% 2 2.11% 33 1.33%
16 5 1.76% 4 1.83% 4 3.88% 3 3.37% 4 4.21% 7 0.29%
17 14 4.93% 14 6.39% 3 2.91% 3 3.37% 3 3.16% 167 6.83%
18 10 3.52% 3 1.37% 6 5.83% 6 6.74% 7 7.37% 7 0.28%
19 17 5.99% 15 6.85% 5 4.85% 5 5.62% 5 5.26% 168 6.88%
20 31 10.92% 17 7.76% 8 7.77% 6 6.74% 5 5.26% 173 7.08%
21 2 0.70% 1 0.46% 1 0.97% 1 1.12% 2 2.11% 1 0.05%
22 1 0.35% 1 0.46% 1 0.97% 1 1.12% 1 1.05% 1 0.05%
23 3 1.06% 2 0.91% 2 1.94% 2 2.25% 3 3.16% 2 0.09%
24 38 13.38% 38 17.35% 5 4.85% 3 3.37% 3 3.16% 497 20.31%
25 8 2.82% 2 0.91% 4 3.88% 4 4.49% 4 4.21% 20 0.81%
26 5 1.76% 4 1.83% 4 3.88% 3 3.37% 4 4.21% 7 0.29%
27 3 1.06% 2 0.91% 2 1.94% 2 2.25% 2 2.11% 2 0.09%
28 7 2.46% 5 2.28% 5 4.85% 5 5.62% 6 6.32% 8 0.34%
29 16 5.63% 15 6.85% 4 3.88% 3 3.37% 4 4.21% 168 6.88%
30 3 1.06% 2 0.91% 2 1.94% 2 2.25% 3 3.16% 2 0.09%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.70% 0 2 0.91% 0 2 1.94% 0 2 0.09%
1 0 15 5.28% 0 9 4.11% 0 11 10.68% 1 36 1.45%
2 0 6 2.11% 0 4 1.83% 0 5 4.85% 0 7 0.29%
3 0 11 3.87% 0 9 4.11% 0 7 6.80% 1 38 1.56%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 14 4.93% 0 14 6.39% 0 3 2.91% 6 167 6.83%
6 0 3 1.06% 0 2 0.91% 0 2 1.94% 0 2 0.09%
7 0 16 5.63% 0 15 6.85% 0 4 3.88% 6 171 6.99%
8 1 56 19.72% 1 54 24.66% 0 9 8.74% 23 681 27.81%
9 0 3 1.06% 0 2 0.91% 0 2 1.94% 0 2 0.09%
10 0 14 4.93% 0 14 6.39% 0 3 2.91% 6 167 6.83%
11 0 13 4.58% 0 6 2.74% 0 5 4.85% 1 21 0.85%
12 0 14 4.93% 0 7 3.20% 0 7 6.80% 0 8 0.33%
13 1 30 10.56% 1 30 13.70% 0 8 7.77% 11 337 13.76%
14 0 2 0.70% 0 2 0.91% 0 2 1.94% 0 2 0.09%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 30 10.56% 0 17 7.76% 0 6 5.83% 6 182 7.45%
17 0 1 0.35% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 0.35% 0 1 0.46% 0 1 0.97% 0 1 0.05%
19 0 6 2.11% 0 5 2.28% 0 5 4.85% 1 22 0.91%
20 0 14 4.93% 0 0 0.00% 0 7 6.80% 0 8 0.33%
21 0 8 2.82% 0 3 1.37% 0 5 4.85% 0 6 0.23%
22 0 18 6.34% 0 18 8.22% 0 5 4.85% 19 569 23.25%
23 0 7 2.46% 0 5 2.28% 0 4 3.88% 1 17 0.71%

Top 2 of 15 Total URLs
# Hits KBytes URL
1 82 28.87% 90 3.67% /
2 20 7.04% 72 2.93% /Gas-Spring-Lift.html

Top 2 of 15 Total URLs By KBytes
# Hits KBytes URL
1 82 28.87% 90 3.67% /
2 20 7.04% 72 2.93% /Gas-Spring-Lift.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 82 28.87% 78 87.64% /
2 20 7.04% 11 12.36% /Gas-Spring-Lift.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 82 28.87% 69 79.31% /
2 20 7.04% 18 20.69% /Gas-Spring-Lift.html

Top 30 of 95 Total Sites
# Hits Files KBytes Visits Hostname
1 25 8.80% 25 11.42% 331 13.53% 1 1.12% 193.250.231.76
2 24 8.45% 12 5.48% 165 6.74% 2 2.25% 207.224.71.124
3 15 5.28% 15 6.85% 563 23.00% 1 1.12% 12.202.221.18
4 13 4.58% 13 5.94% 166 6.79% 1 1.12% 129.162.1.32
5 13 4.58% 13 5.94% 166 6.79% 1 1.12% 64.107.133.125
6 12 4.23% 12 5.48% 165 6.74% 1 1.12% 203.129.228.9
7 12 4.23% 12 5.48% 165 6.74% 1 1.12% 213.224.83.136
8 12 4.23% 12 5.48% 165 6.74% 1 1.12% 80.51.250.34
9 12 4.23% 12 5.48% 165 6.74% 1 1.12% 81.214.11.101
10 6 2.11% 6 2.74% 15 0.60% 3 3.37% 168.75.177.2
11 4 1.41% 2 0.91% 2 0.09% 2 2.25% 12.175.0.35
12 4 1.41% 4 1.83% 10 0.40% 2 2.25% 63.148.99.250
13 4 1.41% 3 1.37% 3 0.14% 3 3.37% 64.241.242.18
14 4 1.41% 4 1.83% 33 1.33% 2 2.25% 64.246.165.130
15 4 1.41% 2 0.91% 2 0.09% 2 2.25% 64.246.165.160
16 4 1.41% 2 0.91% 2 0.09% 2 2.25% 64.246.165.170
17 4 1.41% 2 0.91% 2 0.09% 2 2.25% 64.246.165.180
18 3 1.06% 3 1.37% 47 1.91% 0 0.00% 205.188.117.10
19 3 1.06% 3 1.37% 3 0.14% 1 1.12% 210.193.14.177
20 3 1.06% 3 1.37% 3 0.14% 3 3.37% 212.95.252.16
21 3 1.06% 0 0.00% 0 0.00% 0 0.00% 219.163.7.153
22 3 1.06% 2 0.91% 16 0.67% 1 1.12% 64.210.196.198
23 3 1.06% 2 0.91% 2 0.09% 1 1.12% 64.68.92.193
24 2 0.70% 2 0.91% 14 0.57% 1 1.12% 128.101.190.65
25 2 0.70% 2 0.91% 34 1.38% 0 0.00% 205.188.116.12
26 2 0.70% 2 0.91% 14 0.58% 1 1.12% 205.188.116.144
27 2 0.70% 1 0.46% 1 0.05% 1 1.12% 211.152.14.93
28 2 0.70% 2 0.91% 2 0.09% 2 2.25% 211.76.240.245
29 2 0.70% 1 0.46% 1 0.05% 1 1.12% 216.145.11.94
30 2 0.70% 1 0.46% 1 0.05% 1 1.12% 216.145.5.42

Top 10 of 95 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 5.28% 15 6.85% 563 23.00% 1 1.12% 12.202.221.18
2 25 8.80% 25 11.42% 331 13.53% 1 1.12% 193.250.231.76
3 13 4.58% 13 5.94% 166 6.79% 1 1.12% 129.162.1.32
4 13 4.58% 13 5.94% 166 6.79% 1 1.12% 64.107.133.125
5 12 4.23% 12 5.48% 165 6.74% 1 1.12% 203.129.228.9
6 24 8.45% 12 5.48% 165 6.74% 2 2.25% 207.224.71.124
7 12 4.23% 12 5.48% 165 6.74% 1 1.12% 213.224.83.136
8 12 4.23% 12 5.48% 165 6.74% 1 1.12% 80.51.250.34
9 12 4.23% 12 5.48% 165 6.74% 1 1.12% 81.214.11.101
10 3 1.06% 3 1.37% 47 1.91% 0 0.00% 205.188.117.10

Top 24 of 24 Total Referrers
# Hits Referrer
1 117 41.20% - (Direct Request)
2 76 26.76% http://bluegreenlabs.com/Gas-Spring-Lift.html
3 34 11.97% http://www.bluegreenlabs.com/Gas-Spring-Lift.html
4 12 4.23% http://www.whois.sc/
5 6 2.11% http://www.bluegreenlabs.com/
6 4 1.41% http://bluegreenlabs.com/
7 4 1.41% http://www.whois.sc/bluegreenlabs.com
8 4 1.41% http://www.whois.sc/bluegreenlabs.net
9 4 1.41% http://www.whois.sc/bluegreenlabs.org
10 3 1.06% http://images.google.com/imgres
11 3 1.06% http://www.bluegreenlabs.net/
12 3 1.06% http://www.geocities.com/webrecommend/
13 2 0.70% http://relaxshop-kk.de/employment.html
14 2 0.70% http://www.bluegreenlabs.org/
15 1 0.35% http://images.google.be/imgres
16 1 0.35% http://images.google.pl/imgres
17 1 0.35% http://www.altavista.com/image/randomlink
18 1 0.35% http://www.ask.co.uk/ix.asp
19 1 0.35% http://www.bravespider.com
20 1 0.35% http://www.google.ca/search
21 1 0.35% http://www.google.com/search
22 1 0.35% http://www.huguesjohnson.com/links.html
23 1 0.35% http://www.huguesjohnson.com/welcome.html
24 1 0.35% http://www.netcraft.com/survey/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% gas spring
2 1 25.00% www.bluegreenlabs.com

Top 15 of 28 Total User Agents
# Hits User Agent
1 39 13.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 36 12.68% Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own st
3 28 9.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
4 25 8.80% Opera/7.11 (Windows 98; U) [fr]
5 24 8.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; MS
6 24 8.45% SurveyBot/2.3 (Whois Source)
7 19 6.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 13 4.58% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
9 12 4.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; YComp 5.0.0.0
10 11 3.87% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
11 8 2.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 6 2.11% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 6 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
14 4 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
15 4 1.41% Mozilla/4.0 (compatible; grub-client-1.4.3; Crawl your own st

Usage by Country for April 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 284 100.00% 231 105.48% 2448 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01