Usage Statistics for bluegreenlabs.com

Summary Period: August 2004
Generated 31-Aug-2004 17:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2004
Total Hits 192
Total Files 96
Total Pages 97
Total Visits 82
Total KBytes 664
Total Unique Sites 81
Total Unique URLs 17
Total Unique Referrers 16
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 15
Hits per Day 6 19
Files per Day 3 16
Pages per Day 3 11
Visits per Day 2 7
KBytes per Day 21 364
Hits by Response Code
Code 200 - OK 96
Code 206 - Partial Content 16
Code 304 - Not Modified 21
Code 404 - Not Found 59

Daily usage for August 2004

Daily Statistics for August 2004
Day Hits Files Pages Visits Sites KBytes
1 12 6.25% 4 4.17% 7 7.22% 5 6.10% 6 7.41% 11 1.60%
2 17 8.85% 16 16.67% 4 4.12% 4 4.88% 6 7.41% 364 54.87%
3 7 3.65% 5 5.21% 5 5.15% 3 3.66% 4 4.94% 6 0.86%
4 2 1.04% 1 1.04% 1 1.03% 1 1.22% 2 2.47% 1 0.17%
5 11 5.73% 6 6.25% 7 7.22% 6 7.32% 6 7.41% 9 1.43%
6 5 2.60% 4 4.17% 4 4.12% 2 2.44% 3 3.70% 5 0.69%
7 2 1.04% 1 1.04% 1 1.03% 1 1.22% 2 2.47% 1 0.17%
8 6 3.12% 0 0.00% 3 3.09% 3 3.66% 3 3.70% 3 0.51%
9 4 2.08% 3 3.12% 3 3.09% 3 3.66% 4 4.94% 3 0.51%
10 1 0.52% 0 0.00% 0 0.00% 0 0.00% 1 1.23% 0 0.00%
11 5 2.60% 2 2.08% 4 4.12% 3 3.66% 4 4.94% 2 0.34%
12 19 9.90% 1 1.04% 3 3.09% 2 2.44% 4 4.94% 4 0.57%
13 3 1.56% 2 2.08% 2 2.06% 2 2.44% 3 3.70% 1 0.17%
14 1 0.52% 1 1.04% 1 1.03% 1 1.22% 1 1.23% 1 0.17%
15 7 3.65% 1 1.04% 4 4.12% 4 4.88% 4 4.94% 5 0.69%
16 6 3.12% 2 2.08% 4 4.12% 3 3.66% 4 4.94% 2 0.34%
17 7 3.65% 3 3.12% 3 3.09% 3 3.66% 6 7.41% 6 0.91%
18 3 1.56% 2 2.08% 2 2.06% 2 2.44% 3 3.70% 2 0.34%
19 6 3.12% 4 4.17% 3 3.09% 3 3.66% 5 6.17% 19 2.80%
20 3 1.56% 1 1.04% 1 1.03% 1 1.22% 3 3.70% 1 0.17%
21 3 1.56% 3 3.12% 3 3.09% 3 3.66% 2 2.47% 3 0.51%
22 8 4.17% 2 2.08% 5 5.15% 5 6.10% 5 6.17% 6 0.86%
23 3 1.56% 2 2.08% 2 2.06% 2 2.44% 3 3.70% 2 0.34%
24 3 1.56% 2 2.08% 2 2.06% 2 2.44% 3 3.70% 5 0.74%
25 2 1.04% 1 1.04% 1 1.03% 1 1.22% 2 2.47% 1 0.17%
26 7 3.65% 3 3.12% 3 3.09% 3 3.66% 4 4.94% 3 0.51%
27 4 2.08% 3 3.12% 3 3.09% 3 3.66% 4 4.94% 3 0.51%
28 13 6.77% 12 12.50% 2 2.06% 1 1.22% 2 2.47% 151 22.75%
29 17 8.85% 6 6.25% 11 11.34% 7 8.54% 9 11.11% 38 5.77%
30 3 1.56% 2 2.08% 2 2.06% 2 2.44% 3 3.70% 2 0.34%
31 2 1.04% 1 1.04% 1 1.03% 1 1.22% 1 1.23% 1 0.17%

Hourly usage for August 2004

Hourly Statistics for August 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 4.17% 0 4 4.17% 0 7 7.22% 0 5 0.69%
1 0 3 1.56% 0 1 1.04% 0 1 1.03% 0 1 0.17%
2 0 5 2.60% 0 4 4.17% 0 4 4.12% 0 7 1.08%
3 0 2 1.04% 0 1 1.04% 0 1 1.03% 0 1 0.17%
4 0 6 3.12% 0 5 5.21% 0 4 4.12% 1 20 2.97%
5 0 1 0.52% 0 1 1.04% 0 1 1.03% 0 1 0.17%
6 0 4 2.08% 0 4 4.17% 0 4 4.12% 0 5 0.69%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 4 2.08% 0 2 2.08% 0 3 3.09% 1 16 2.46%
9 0 6 3.12% 0 1 1.04% 0 5 5.15% 0 1 0.17%
10 0 2 1.04% 0 1 1.04% 0 1 1.03% 0 1 0.17%
11 0 6 3.12% 0 4 4.17% 0 4 4.12% 0 5 0.69%
12 0 5 2.60% 0 1 1.04% 0 1 1.03% 0 1 0.17%
13 0 18 9.38% 0 14 14.58% 0 4 4.12% 5 156 23.49%
14 0 3 1.56% 0 2 2.08% 0 2 2.06% 0 2 0.34%
15 0 11 5.73% 0 2 2.08% 0 4 4.12% 0 2 0.34%
16 0 13 6.77% 0 8 8.33% 0 7 7.22% 1 23 3.48%
17 0 5 2.60% 0 3 3.12% 0 3 3.09% 0 3 0.51%
18 0 7 3.65% 0 6 6.25% 0 6 6.19% 0 9 1.43%
19 0 8 4.17% 0 6 6.25% 0 6 6.19% 0 7 1.03%
20 0 18 9.38% 0 6 6.25% 0 11 11.34% 0 15 2.28%
21 0 28 14.58% 0 13 13.54% 0 8 8.25% 12 369 55.55%
22 0 3 1.56% 0 2 2.08% 0 2 2.06% 0 5 0.74%
23 0 26 13.54% 0 5 5.21% 0 8 8.25% 0 8 1.20%

Top 2 of 17 Total URLs
# Hits KBytes URL
1 82 42.71% 89 13.37% /
2 11 5.73% 26 3.98% /Gas-Spring-Lift.html

Top 2 of 17 Total URLs By KBytes
# Hits KBytes URL
1 82 42.71% 89 13.37% /
2 11 5.73% 26 3.98% /Gas-Spring-Lift.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 82 42.71% 76 92.68% /
2 11 5.73% 6 7.32% /Gas-Spring-Lift.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 82 42.71% 69 86.25% /
2 11 5.73% 11 13.75% /Gas-Spring-Lift.html

Top 30 of 81 Total Sites
# Hits Files KBytes Visits Hostname
1 19 9.90% 0 0.00% 0 0.00% 0 0.00% 66.94.233.86
2 12 6.25% 12 12.50% 151 22.75% 1 1.22% 195.92.67.77
3 12 6.25% 12 12.50% 14 2.06% 12 14.63% 67.15.35.8
4 8 4.17% 8 8.33% 298 44.96% 0 0.00% 165.21.154.9
5 7 3.65% 3 3.12% 3 0.51% 3 3.66% 66.228.202.122
6 5 2.60% 5 5.21% 62 9.40% 1 1.22% 165.21.154.16
7 5 2.60% 1 1.04% 1 0.17% 1 1.22% 211.157.8.43
8 5 2.60% 2 2.08% 2 0.34% 2 2.44% 216.145.17.190
9 4 2.08% 2 2.08% 2 0.34% 2 2.44% 216.145.14.142
10 4 2.08% 2 2.08% 2 0.34% 2 2.44% 216.145.5.42
11 4 2.08% 2 2.08% 2 0.34% 2 2.44% 65.214.36.60
12 4 2.08% 3 3.12% 6 0.91% 1 1.22% 65.94.5.138
13 4 2.08% 2 2.08% 2 0.34% 2 2.44% 66.163.170.193
14 4 2.08% 2 2.08% 2 0.34% 2 2.44% 66.228.202.22
15 3 1.56% 3 3.12% 3 0.51% 3 3.66% 212.95.252.15
16 3 1.56% 2 2.08% 2 0.34% 2 2.44% 64.241.242.18
17 3 1.56% 2 2.08% 2 0.34% 1 1.22% 64.68.81.185
18 3 1.56% 3 3.12% 3 0.51% 1 1.22% 67.15.2.22
19 3 1.56% 3 3.12% 3 0.51% 1 1.22% 67.15.52.4
20 2 1.04% 1 1.04% 1 0.17% 1 1.22% 140.123.101.143
21 2 1.04% 1 1.04% 1 0.17% 1 1.22% 207.46.98.113
22 2 1.04% 1 1.04% 1 0.17% 1 1.22% 216.145.11.94
23 2 1.04% 2 2.08% 16 2.46% 1 1.22% 24.13.150.224
24 2 1.04% 0 0.00% 0 0.00% 1 1.22% 63.148.99.234
25 2 1.04% 0 0.00% 0 0.00% 1 1.22% 63.148.99.239
26 2 1.04% 0 0.00% 0 0.00% 1 1.22% 63.148.99.244
27 2 1.04% 1 1.04% 1 0.17% 1 1.22% 63.201.25.125
28 2 1.04% 1 1.04% 1 0.17% 1 1.22% 64.246.161.30
29 2 1.04% 2 2.08% 16 2.46% 1 1.22% 64.246.165.130
30 2 1.04% 1 1.04% 1 0.17% 1 1.22% 64.246.165.150

Top 10 of 81 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 4.17% 8 8.33% 298 44.96% 0 0.00% 165.21.154.9
2 12 6.25% 12 12.50% 151 22.75% 1 1.22% 195.92.67.77
3 5 2.60% 5 5.21% 62 9.40% 1 1.22% 165.21.154.16
4 2 1.04% 2 2.08% 16 2.46% 1 1.22% 24.13.150.224
5 2 1.04% 2 2.08% 16 2.46% 1 1.22% 64.246.165.130
6 2 1.04% 1 1.04% 15 2.28% 0 0.00% 66.94.233.95
7 12 6.25% 12 12.50% 14 2.06% 12 14.63% 67.15.35.8
8 4 2.08% 3 3.12% 6 0.91% 1 1.22% 65.94.5.138
9 2 1.04% 1 1.04% 4 0.57% 1 1.22% 64.68.81.154
10 1 0.52% 1 1.04% 4 0.57% 1 1.22% 66.196.90.222

Top 16 of 16 Total Referrers
# Hits Referrer
1 122 63.54% - (Direct Request)
2 15 7.81% http://www.whois.sc/
3 11 5.73% http://www.bluegreenlabs.com/Gas-Spring-Lift.html
4 9 4.69% http://www.bluegreenlabs.org/Gas-Spring-Lift.html
5 6 3.12% http://www.whois.sc/bluegreenlabs.com
6 6 3.12% http://www.whois.sc/bluegreenlabs.net
7 6 3.12% http://www.whois.sc/bluegreenlabs.org
8 5 2.60% http://transexual-implants.sg11.biz
9 3 1.56% http://www.bluegreenlabs.org/
10 2 1.04% http://images.search.yahoo.com/search/images/view
11 2 1.04% http://www.bluegreenlabs.com/
12 1 0.52% http://bluegreenlabs.com/
13 1 0.52% http://www.bluegreenlabs.net/
14 1 0.52% http://www.google.co.uk/search
15 1 0.52% http://www.netcraft.com/survey/
16 1 0.52% http://www.virtual-private-server.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% gas spring

Top 15 of 26 Total User Agents
# Hits User Agent
1 33 17.19% SurveyBot/2.3 (Whois Source)
2 23 11.98% Mozilla/4.0 (compatible; grub-client-2.3)
3 21 10.94% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
4 16 8.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 13 6.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; STARHUB)
6 12 6.25% Mozilla/4.0 (Compatible; MSIE 6.0; Windows NT 5.1)
7 12 6.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FS_COMPAQ_IE5)
8 8 4.17% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
9 6 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 6 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
11 5 2.60% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98
12 5 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 4 2.08% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
14 4 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 4 2.08% Scooter/3.3Y!CrawlX

Usage by Country for August 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 192 100.00% 112 116.67% 664 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01