Usage Statistics for bluegreenlabs.com

Summary Period: November 2003
Generated 30-Nov-2003 23:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2003
Total Hits 298
Total Files 220
Total Pages 119
Total Visits 100
Total KBytes 3722
Total Unique Sites 88
Total Unique URLs 16
Total Unique Referrers 20
Total Unique User Agents 30
. Avg Max
Hits per Hour 0 21
Hits per Day 9 32
Files per Day 7 31
Pages per Day 3 9
Visits per Day 3 8
KBytes per Day 124 589
Hits by Response Code
Code 200 - OK 220
Code 206 - Partial Content 15
Code 304 - Not Modified 16
Code 404 - Not Found 47

Daily usage for November 2003

Daily Statistics for November 2003
Day Hits Files Pages Visits Sites KBytes
1 7 2.35% 1 0.45% 4 3.36% 4 4.00% 5 5.68% 140 3.76%
2 14 4.70% 14 6.36% 3 2.52% 2 2.00% 2 2.27% 167 4.49%
3 15 5.03% 14 6.36% 3 2.52% 2 2.00% 3 3.41% 167 4.49%
4 1 0.34% 1 0.45% 1 0.84% 1 1.00% 1 1.14% 1 0.03%
5 7 2.35% 3 1.36% 3 2.52% 3 3.00% 4 4.55% 3 0.09%
6 4 1.34% 3 1.36% 3 2.52% 3 3.00% 4 4.55% 6 0.16%
7 11 3.69% 7 3.18% 7 5.88% 6 6.00% 8 9.09% 160 4.29%
8 24 8.05% 18 8.18% 8 6.72% 7 7.00% 8 9.09% 589 15.82%
9 2 0.67% 2 0.91% 2 1.68% 2 2.00% 2 2.27% 1 0.03%
10 20 6.71% 15 6.82% 6 5.04% 6 6.00% 6 6.82% 168 4.52%
11 5 1.68% 3 1.36% 2 1.68% 1 1.00% 3 3.41% 265 7.13%
12 1 0.34% 1 0.45% 1 0.84% 1 1.00% 1 1.14% 1 0.03%
13 3 1.01% 2 0.91% 2 1.68% 2 2.00% 2 2.27% 5 0.13%
14 6 2.01% 2 0.91% 4 3.36% 3 3.00% 5 5.68% 2 0.06%
15 4 1.34% 1 0.45% 4 3.36% 4 4.00% 4 4.55% 5 0.12%
16 2 0.67% 2 0.91% 2 1.68% 2 2.00% 2 2.27% 2 0.06%
17 25 8.39% 20 9.09% 7 5.88% 4 4.00% 4 4.55% 574 15.42%
18 5 1.68% 3 1.36% 3 2.52% 3 3.00% 5 5.68% 6 0.16%
19 3 1.01% 1 0.45% 1 0.84% 1 1.00% 3 3.41% 1 0.03%
20 8 2.68% 4 1.82% 6 5.04% 4 4.00% 5 5.68% 264 7.09%
21 3 1.01% 2 0.91% 2 1.68% 2 2.00% 3 3.41% 2 0.06%
22 10 3.36% 3 1.36% 7 5.88% 7 7.00% 9 10.23% 7 0.18%
23 1 0.34% 1 0.45% 1 0.84% 1 1.00% 1 1.14% 1 0.03%
24 3 1.01% 2 0.91% 2 1.68% 2 2.00% 3 3.41% 2 0.06%
25 20 6.71% 19 8.64% 8 6.72% 5 5.00% 5 5.68% 181 4.86%
26 30 10.07% 29 13.18% 7 5.88% 5 5.00% 5 5.68% 338 9.09%
27 6 2.01% 1 0.45% 3 2.52% 3 3.00% 4 4.55% 1 0.03%
28 1 0.34% 0 0.00% 0 0.00% 0 0.00% 1 1.14% 0 0.00%
29 25 8.39% 15 6.82% 9 7.56% 8 8.00% 9 10.23% 172 4.62%
30 32 10.74% 31 14.09% 8 6.72% 6 6.00% 5 5.68% 490 13.15%

Hourly usage for November 2003

Hourly Statistics for November 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 5.70% 0 14 6.36% 0 3 2.52% 6 167 4.49%
1 0 6 2.01% 0 5 2.27% 0 5 4.20% 0 8 0.22%
2 0 8 2.68% 0 3 1.36% 0 3 2.52% 5 141 3.80%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 20 6.71% 0 18 8.18% 0 8 6.72% 6 174 4.69%
5 0 4 1.34% 0 2 0.91% 0 3 2.52% 0 2 0.06%
6 0 7 2.35% 0 2 0.91% 0 4 3.36% 0 2 0.06%
7 0 4 1.34% 0 2 0.91% 0 2 1.68% 0 5 0.13%
8 0 16 5.37% 0 15 6.82% 0 4 3.36% 6 171 4.59%
9 0 6 2.01% 0 3 1.36% 0 4 3.36% 0 2 0.06%
10 0 3 1.01% 0 1 0.45% 0 1 0.84% 0 1 0.03%
11 1 32 10.74% 0 19 8.64% 0 6 5.04% 20 586 15.76%
12 1 33 11.07% 0 29 13.18% 0 16 13.45% 20 587 15.76%
13 0 4 1.34% 0 3 1.36% 0 2 1.68% 9 263 7.06%
14 0 4 1.34% 0 1 0.45% 0 4 3.36% 0 5 0.12%
15 0 8 2.68% 0 1 0.45% 0 8 6.72% 0 6 0.15%
16 1 30 10.07% 0 27 12.27% 0 7 5.88% 11 336 9.02%
17 1 30 10.07% 0 28 12.73% 0 5 4.20% 16 483 12.99%
18 0 4 1.34% 0 3 1.36% 0 3 2.52% 0 6 0.16%
19 0 11 3.69% 0 4 1.82% 0 6 5.04% 14 416 11.18%
20 0 6 2.01% 0 5 2.27% 0 5 4.20% 0 6 0.15%
21 0 17 5.70% 0 16 7.27% 0 5 4.20% 6 175 4.70%
22 0 8 2.68% 0 3 1.36% 0 8 6.72% 0 7 0.18%
23 0 20 6.71% 0 16 7.27% 0 7 5.88% 6 172 4.62%

Top 2 of 16 Total URLs
# Hits KBytes URL
1 87 29.19% 90 2.41% /
2 28 9.40% 94 2.53% /Gas-Spring-Lift.html

Top 2 of 16 Total URLs By KBytes
# Hits KBytes URL
1 28 9.40% 94 2.53% /Gas-Spring-Lift.html
2 87 29.19% 90 2.41% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 87 29.19% 87 88.78% /
2 28 9.40% 11 11.22% /Gas-Spring-Lift.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 87 29.19% 69 71.13% /
2 28 9.40% 28 28.87% /Gas-Spring-Lift.html

Top 30 of 88 Total Sites
# Hits Files KBytes Visits Hostname
1 19 6.38% 15 6.82% 563 15.12% 1 1.00% 216.255.22.34
2 16 5.37% 15 6.82% 577 15.49% 1 1.00% 65.32.189.141
3 14 4.70% 13 5.91% 166 4.46% 1 1.00% 12.144.251.88
4 14 4.70% 13 5.91% 166 4.46% 1 1.00% 12.249.105.73
5 14 4.70% 14 6.36% 316 8.50% 1 1.00% 66.129.43.61
6 14 4.70% 13 5.91% 166 4.46% 1 1.00% 68.74.201.38
7 13 4.36% 13 5.91% 166 4.46% 1 1.00% 204.182.52.34
8 13 4.36% 13 5.91% 166 4.46% 1 1.00% 68.186.92.181
9 13 4.36% 13 5.91% 166 4.46% 1 1.00% 68.46.106.201
10 12 4.03% 12 5.45% 165 4.43% 1 1.00% 192.86.86.212
11 12 4.03% 12 5.45% 165 4.43% 1 1.00% 66.92.0.217
12 10 3.36% 3 1.36% 6 0.16% 4 4.00% 216.88.158.142
13 7 2.35% 5 2.27% 6 0.15% 5 5.00% 64.241.242.18
14 5 1.68% 3 1.36% 6 0.16% 3 3.00% 12.148.209.196
15 4 1.34% 4 1.82% 5 0.12% 4 4.00% 38.116.0.122
16 4 1.34% 4 1.82% 10 0.26% 2 2.00% 63.148.99.253
17 4 1.34% 4 1.82% 5 0.12% 4 4.00% 64.246.165.10
18 4 1.34% 4 1.82% 5 0.12% 4 4.00% 64.246.165.50
19 4 1.34% 2 0.91% 2 0.06% 2 2.00% 64.68.85.27
20 4 1.34% 0 0.00% 0 0.00% 1 1.00% 66.77.73.161
21 3 1.01% 0 0.00% 0 0.00% 1 1.00% 210.193.14.235
22 3 1.01% 3 1.36% 3 0.09% 3 3.00% 212.95.252.16
23 3 1.01% 2 0.91% 5 0.13% 2 2.00% 216.39.48.138
24 3 1.01% 2 0.91% 2 0.06% 2 2.00% 216.52.134.244
25 3 1.01% 3 1.36% 3 0.09% 3 3.00% 66.154.97.28
26 2 0.67% 2 0.91% 5 0.13% 1 1.00% 195.8.161.175
27 2 0.67% 2 0.91% 5 0.13% 1 1.00% 205.213.112.67
28 2 0.67% 2 0.91% 5 0.13% 1 1.00% 207.234.248.28
29 2 0.67% 1 0.45% 1 0.03% 1 1.00% 208.45.145.70
30 2 0.67% 1 0.45% 260 7.00% 0 0.00% 216.39.50.33

Top 10 of 88 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 5.37% 15 6.82% 577 15.49% 1 1.00% 65.32.189.141
2 19 6.38% 15 6.82% 563 15.12% 1 1.00% 216.255.22.34
3 14 4.70% 14 6.36% 316 8.50% 1 1.00% 66.129.43.61
4 1 0.34% 1 0.45% 260 7.00% 0 0.00% 206.45.185.1
5 2 0.67% 1 0.45% 260 7.00% 0 0.00% 216.39.50.33
6 14 4.70% 13 5.91% 166 4.46% 1 1.00% 12.144.251.88
7 14 4.70% 13 5.91% 166 4.46% 1 1.00% 12.249.105.73
8 13 4.36% 13 5.91% 166 4.46% 1 1.00% 204.182.52.34
9 13 4.36% 13 5.91% 166 4.46% 1 1.00% 68.186.92.181
10 13 4.36% 13 5.91% 166 4.46% 1 1.00% 68.46.106.201

Top 20 of 20 Total Referrers
# Hits Referrer
1 142 47.65% - (Direct Request)
2 70 23.49% http://www.bluegreenlabs.com/Gas-Spring-Lift.html
3 22 7.38% http://bluegreenlabs.com/Gas-Spring-Lift.html
4 18 6.04% http://www.bluegreenlabs.com/
5 11 3.69% http://www.bluegreenlabs.org/Gas-Spring-Lift.html
6 5 1.68% http://www.whois.sc/bluegreenlabs.com
7 5 1.68% http://www.whois.sc/bluegreenlabs.net
8 5 1.68% http://www.whois.sc/bluegreenlabs.org
9 3 1.01% http://www.geocities.com/webrecommend/
10 2 0.67% http://bluegreenlabs.com/
11 2 0.67% http://groups.yahoo.com/group/mini_cnc_mill/message/493
12 2 0.67% http://www.bluegreenlabs.net/
13 2 0.67% http://www.bluegreenlabs.org/
14 2 0.67% http://www.google.com/search
15 2 0.67% http://www5.em3.net/~parda14/links.htm
16 1 0.34% http://groups.yahoo.com/group/7x10minilathe/message/86174
17 1 0.34% http://search.msn.com/results.aspx
18 1 0.34% http://www.alltheweb.com/search
19 1 0.34% http://www.asitesearch.com
20 1 0.34% http://www.mardigrascasino.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% gas spring surplus
2 1 50.00% mini-lathe mod

Top 15 of 30 Total User Agents
# Hits User Agent
1 39 13.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 23 7.72% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
3 21 7.05% Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own st
4 20 6.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 16 5.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
6 15 5.03% SurveyBot/2.3 (Whois Source)
7 14 4.70% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
8 14 4.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
9 14 4.70% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.5b) Geck
10 13 4.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; M
11 13 4.36% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.0.0) Gecko/20020
12 12 4.03% Mozilla/3.01 (compatible;)
13 9 3.02% Mozilla/4.0 (compatible; grub-client-1.0.5; Crawl your own st
14 7 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 6 2.01% Mozilla/4.0 (compatible; grub-client-1.3.7; Crawl your own st

Usage by Country for November 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 298 100.00% 235 106.82% 3722 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01