Usage Statistics for bluegreenlabs.com

Summary Period: May 2004
Generated 31-May-2004 18:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2004
Total Hits 295
Total Files 215
Total Pages 106
Total Visits 91
Total KBytes 4124
Total Unique Sites 96
Total Unique URLs 17
Total Unique Referrers 16
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 55
Hits per Day 9 58
Files per Day 6 56
Pages per Day 3 14
Visits per Day 2 12
KBytes per Day 133 1393
Hits by Response Code
Code 200 - OK 215
Code 206 - Partial Content 15
Code 304 - Not Modified 2
Code 404 - Not Found 63

Daily usage for May 2004

Daily Statistics for May 2004
Day Hits Files Pages Visits Sites KBytes
1 1 0.34% 1 0.47% 1 0.94% 1 1.10% 1 1.04% 1 0.03%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 3 1.02% 2 0.93% 2 1.89% 2 2.20% 3 3.12% 2 0.06%
4 10 3.39% 4 1.86% 4 3.77% 4 4.40% 5 5.21% 597 14.48%
5 17 5.76% 14 6.51% 4 3.77% 2 2.20% 3 3.12% 167 4.05%
6 3 1.02% 2 0.93% 2 1.89% 2 2.20% 2 2.08% 2 0.06%
7 1 0.34% 0 0.00% 0 0.00% 0 0.00% 1 1.04% 0 0.00%
8 2 0.68% 1 0.47% 1 0.94% 1 1.10% 1 1.04% 4 0.09%
9 7 2.37% 1 0.47% 4 3.77% 4 4.40% 4 4.17% 5 0.11%
10 3 1.02% 2 0.93% 2 1.89% 2 2.20% 3 3.12% 1 0.03%
11 2 0.68% 2 0.93% 2 1.89% 1 1.10% 1 1.04% 5 0.12%
12 7 2.37% 4 1.86% 5 4.72% 4 4.40% 4 4.17% 7 0.17%
13 5 1.69% 2 0.93% 4 3.77% 4 4.40% 5 5.21% 5 0.12%
14 37 12.54% 27 12.56% 14 13.21% 12 13.19% 12 12.50% 336 8.15%
15 1 0.34% 1 0.47% 1 0.94% 1 1.10% 1 1.04% 1 0.03%
16 12 4.07% 1 0.47% 9 8.49% 9 9.89% 9 9.38% 5 0.11%
17 58 19.66% 56 26.05% 7 6.60% 3 3.30% 4 4.17% 1393 33.77%
18 10 3.39% 4 1.86% 10 9.43% 9 9.89% 8 8.33% 7 0.17%
19 4 1.36% 1 0.47% 3 2.83% 3 3.30% 4 4.17% 1 0.03%
20 13 4.41% 12 5.58% 3 2.83% 3 3.30% 6 6.25% 669 16.23%
21 1 0.34% 0 0.00% 0 0.00% 0 0.00% 1 1.04% 0 0.00%
22 30 10.17% 27 12.56% 7 6.60% 4 4.40% 4 4.17% 352 8.54%
23 10 3.39% 3 1.40% 5 4.72% 5 5.49% 5 5.21% 21 0.51%
24 2 0.68% 1 0.47% 1 0.94% 1 1.10% 2 2.08% 1 0.03%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 14 4.75% 13 6.05% 2 1.89% 2 2.20% 3 3.12% 166 4.03%
27 2 0.68% 2 0.93% 2 1.89% 2 2.20% 2 2.08% 5 0.12%
28 4 1.36% 3 1.40% 2 1.89% 2 2.20% 3 3.12% 17 0.42%
29 12 4.07% 12 5.58% 1 0.94% 1 1.10% 1 1.04% 165 4.00%
30 20 6.78% 14 6.51% 6 5.66% 5 5.49% 5 5.21% 171 4.14%
31 4 1.36% 3 1.40% 2 1.89% 2 2.20% 3 3.12% 17 0.42%

Hourly usage for May 2004

Hourly Statistics for May 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 6.44% 0 13 6.05% 0 5 4.72% 5 170 4.11%
1 0 2 0.68% 0 2 0.93% 0 2 1.89% 0 2 0.06%
2 0 6 2.03% 0 5 2.33% 0 6 5.66% 0 8 0.20%
3 0 1 0.34% 0 1 0.47% 0 1 0.94% 0 1 0.03%
4 0 24 8.14% 0 24 11.16% 0 2 1.89% 11 330 8.00%
5 0 2 0.68% 0 0 0.00% 0 2 1.89% 0 0 0.00%
6 1 33 11.19% 0 27 12.56% 0 10 9.43% 11 352 8.54%
7 0 2 0.68% 0 2 0.93% 0 1 0.94% 1 16 0.40%
8 0 8 2.71% 0 3 1.40% 0 5 4.72% 1 20 0.49%
9 0 18 6.10% 0 15 6.98% 0 6 5.66% 6 171 4.15%
10 0 3 1.02% 0 2 0.93% 0 3 2.83% 0 2 0.06%
11 1 60 20.34% 1 59 27.44% 0 7 6.60% 64 1985 48.14%
12 0 9 3.05% 0 3 1.40% 0 6 5.66% 1 17 0.42%
13 0 17 5.76% 0 1 0.47% 0 7 6.60% 0 1 0.03%
14 0 1 0.34% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 18 6.10% 0 18 8.37% 0 7 6.60% 6 172 4.17%
16 0 13 4.41% 0 13 6.05% 0 4 3.77% 22 669 16.23%
17 0 7 2.37% 0 6 2.79% 0 6 5.66% 0 12 0.29%
18 0 9 3.05% 0 1 0.47% 0 5 4.72% 0 7 0.17%
19 0 4 1.36% 0 0 0.00% 0 3 2.83% 0 1 0.03%
20 0 18 6.10% 0 13 6.05% 0 5 4.72% 5 168 4.08%
21 0 7 2.37% 0 1 0.47% 0 4 3.77% 0 5 0.11%
22 0 2 0.68% 0 2 0.93% 0 2 1.89% 0 5 0.12%
23 0 12 4.07% 0 4 1.86% 0 7 6.60% 0 8 0.19%

Top 2 of 17 Total URLs
# Hits KBytes URL
1 56 18.98% 61 1.49% /
2 21 7.12% 79 1.92% /Gas-Spring-Lift.html

Top 2 of 17 Total URLs By KBytes
# Hits KBytes URL
1 21 7.12% 79 1.92% /Gas-Spring-Lift.html
2 56 18.98% 61 1.49% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 56 18.98% 54 87.10% /
2 21 7.12% 8 12.90% /Gas-Spring-Lift.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 56 18.98% 48 78.69% /
2 21 7.12% 13 21.31% /Gas-Spring-Lift.html

Top 30 of 96 Total Sites
# Hits Files KBytes Visits Hostname
1 55 18.64% 55 25.58% 1391 33.74% 1 1.10% 64.216.111.101
2 27 9.15% 27 12.56% 352 8.54% 1 1.10% 68.38.109.141
3 24 8.14% 24 11.16% 330 8.00% 1 1.10% 213.222.9.66
4 15 5.08% 13 6.05% 166 4.03% 1 1.10% 12.214.252.149
5 13 4.41% 13 6.05% 166 4.03% 1 1.10% 68.64.219.160
6 12 4.07% 12 5.58% 165 4.00% 1 1.10% 12.202.221.18
7 12 4.07% 12 5.58% 165 4.00% 1 1.10% 61.173.62.84
8 6 2.03% 3 1.40% 3 0.08% 3 3.30% 211.76.240.245
9 5 1.69% 5 2.33% 66 1.61% 1 1.10% 213.42.2.23
10 4 1.36% 2 0.93% 2 0.06% 2 2.20% 64.246.165.180
11 4 1.36% 2 0.93% 5 0.12% 2 2.20% 65.214.36.52
12 3 1.02% 3 1.40% 593 14.37% 0 0.00% 129.162.1.32
13 3 1.02% 3 1.40% 3 0.08% 3 3.30% 212.95.252.16
14 3 1.02% 2 0.93% 16 0.40% 1 1.10% 64.210.196.197
15 3 1.02% 2 0.93% 5 0.12% 1 1.10% 65.214.36.18
16 2 0.68% 0 0.00% 0 0.00% 2 2.20% 130.94.20.32
17 2 0.68% 0 0.00% 0 0.00% 2 2.20% 203.144.161.230
18 2 0.68% 2 0.93% 374 9.06% 0 0.00% 213.42.2.22
19 2 0.68% 2 0.93% 31 0.76% 0 0.00% 213.42.2.26
20 2 0.68% 1 0.47% 1 0.03% 1 1.10% 216.145.14.142
21 2 0.68% 2 0.93% 2 0.06% 2 2.20% 24.174.175.36
22 2 0.68% 2 0.93% 5 0.12% 1 1.10% 63.148.99.234
23 2 0.68% 2 0.93% 5 0.12% 1 1.10% 63.148.99.237
24 2 0.68% 2 0.93% 5 0.12% 1 1.10% 63.148.99.239
25 2 0.68% 2 0.93% 2 0.06% 2 2.20% 64.241.242.18
26 2 0.68% 1 0.47% 1 0.03% 1 1.10% 64.246.161.190
27 2 0.68% 1 0.47% 1 0.03% 1 1.10% 64.246.161.30
28 2 0.68% 1 0.47% 1 0.03% 1 1.10% 64.246.161.42
29 2 0.68% 1 0.47% 1 0.03% 1 1.10% 64.246.165.10
30 2 0.68% 2 0.93% 16 0.40% 1 1.10% 64.246.165.130

Top 10 of 96 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55 18.64% 55 25.58% 1391 33.74% 1 1.10% 64.216.111.101
2 3 1.02% 3 1.40% 593 14.37% 0 0.00% 129.162.1.32
3 2 0.68% 2 0.93% 374 9.06% 0 0.00% 213.42.2.22
4 27 9.15% 27 12.56% 352 8.54% 1 1.10% 68.38.109.141
5 24 8.14% 24 11.16% 330 8.00% 1 1.10% 213.222.9.66
6 1 0.34% 1 0.47% 196 4.75% 0 0.00% 217.95.11.138
7 15 5.08% 13 6.05% 166 4.03% 1 1.10% 12.214.252.149
8 13 4.41% 13 6.05% 166 4.03% 1 1.10% 68.64.219.160
9 12 4.07% 12 5.58% 165 4.00% 1 1.10% 12.202.221.18
10 12 4.07% 12 5.58% 165 4.00% 1 1.10% 61.173.62.84

Top 16 of 16 Total Referrers
# Hits Referrer
1 90 30.51% http://bluegreenlabs.com/Gas-Spring-Lift.html
2 64 21.69% - (Direct Request)
3 55 18.64% http://www.bluegreenlabs.com/Gas-Spring-Lift.html
4 28 9.49% http://bluegreenlabs.com/
5 15 5.08% http://www.whois.sc/
6 9 3.05% http://www.bluegreenlabs.com/
7 8 2.71% http://images.google.com/imgres
8 5 1.69% http://www.whois.sc/bluegreenlabs.com
9 5 1.69% http://www.whois.sc/bluegreenlabs.net
10 5 1.69% http://www.whois.sc/bluegreenlabs.org
11 3 1.02% http://www.bluegreenlabs.com
12 2 0.68% http://groups.yahoo.com/group/7x10minilathe/message/87013
13 2 0.68% http://images.google.nl/imgres
14 2 0.68% http://www.bluegreenlabs.net/
15 1 0.34% http://www.bluegreenlabs.org/
16 1 0.34% http://www.netcraft.com/survey/

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 71.43% gas spring column
2 2 28.57% gas spring

Top 15 of 25 Total User Agents
# Hits User Agent
1 55 18.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
2 54 18.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 30 10.17% SurveyBot/2.3 (Whois Source)
4 24 8.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Hotbar 4.4
5 22 7.46% Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own st
6 13 4.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 12 4.07% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 12 4.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 7 2.37% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
10 6 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
11 6 2.03% Mozilla/4.0 (compatible; grub-client-0.3.0; Crawl your own st
12 4 1.36% Mozilla/4.0 (compatible; grub-client-2.3)
13 3 1.02% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; gir
14 3 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 2 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd

Usage by Country for May 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 295 100.00% 230 106.98% 4124 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01