Usage Statistics for bluegreenlabs.com

Summary Period: February 2007
Generated 12-Jan-2008 16:45 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Locations]

Monthly Statistics for February 2007
Total Hits 1739
Total Files 893
Total Pages 415
Total Visits 293
Total kB Files 119069
Total kB In 0
Total kB Out 0
Total Unique Sites 324
Total Unique URLs 183
Total Unique User Agents 113
. Avg Max
Hits per Hour 2 165
Hits per Day 62 347
Files per Day 31 104
Pages per Day 14 35
Visits per Day 10 20
kB Files per Day 4252 20940
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 893
Code 206 - Partial Content 347
Code 301 - Moved Permanently 2
Code 304 - Not Modified 270
Code 404 - Not Found 227

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18 1.04% 12 1.34% 12 2.89% 7 2.39% 12 3.70% 267 0.22% 0 0.00% 0 0.00%
2 59 3.39% 49 5.49% 18 4.34% 12 4.10% 22 6.79% 7700 6.47% 0 0.00% 0 0.00%
3 43 2.47% 32 3.58% 22 5.30% 14 4.78% 14 4.32% 4703 3.95% 0 0.00% 0 0.00%
4 25 1.44% 7 0.78% 5 1.20% 5 1.71% 11 3.40% 472 0.40% 0 0.00% 0 0.00%
5 45 2.59% 39 4.37% 15 3.61% 8 2.73% 12 3.70% 1890 1.59% 0 0.00% 0 0.00%
6 31 1.78% 24 2.69% 13 3.13% 8 2.73% 12 3.70% 442 0.37% 0 0.00% 0 0.00%
7 24 1.38% 19 2.13% 15 3.61% 9 3.07% 14 4.32% 873 0.73% 0 0.00% 0 0.00%
8 29 1.67% 17 1.90% 16 3.86% 11 3.75% 17 5.25% 534 0.45% 0 0.00% 0 0.00%
9 96 5.52% 33 3.70% 20 4.82% 15 5.12% 20 6.17% 573 0.48% 0 0.00% 0 0.00%
10 54 3.11% 19 2.13% 8 1.93% 8 2.73% 8 2.47% 5465 4.59% 0 0.00% 0 0.00%
11 65 3.74% 51 5.71% 25 6.02% 16 5.46% 33 10.19% 9497 7.98% 0 0.00% 0 0.00%
12 122 7.02% 31 3.47% 16 3.86% 9 3.07% 27 8.33% 15253 12.81% 0 0.00% 0 0.00%
13 347 19.95% 104 11.65% 35 8.43% 8 2.73% 40 12.35% 20940 17.59% 0 0.00% 0 0.00%
14 90 5.18% 42 4.70% 10 2.41% 8 2.73% 34 10.49% 8437 7.09% 0 0.00% 0 0.00%
15 46 2.65% 32 3.58% 11 2.65% 10 3.41% 21 6.48% 3331 2.80% 0 0.00% 0 0.00%
16 36 2.07% 21 2.35% 15 3.61% 10 3.41% 15 4.63% 400 0.34% 0 0.00% 0 0.00%
17 44 2.53% 21 2.35% 21 5.06% 19 6.48% 23 7.10% 184 0.15% 0 0.00% 0 0.00%
18 62 3.57% 46 5.15% 21 5.06% 20 6.83% 28 8.64% 3282 2.76% 0 0.00% 0 0.00%
19 56 3.22% 42 4.70% 8 1.93% 8 2.73% 22 6.79% 5590 4.70% 0 0.00% 0 0.00%
20 91 5.23% 34 3.81% 10 2.41% 9 3.07% 31 9.57% 8313 6.98% 0 0.00% 0 0.00%
21 32 1.84% 22 2.46% 14 3.37% 12 4.10% 15 4.63% 1213 1.02% 0 0.00% 0 0.00%
22 38 2.19% 27 3.02% 16 3.86% 12 4.10% 20 6.17% 1411 1.18% 0 0.00% 0 0.00%
23 79 4.54% 20 2.24% 10 2.41% 10 3.41% 21 6.48% 2846 2.39% 0 0.00% 0 0.00%
24 37 2.13% 22 2.46% 9 2.17% 8 2.73% 22 6.79% 2923 2.45% 0 0.00% 0 0.00%
25 35 2.01% 16 1.79% 15 3.61% 13 4.44% 23 7.10% 1317 1.11% 0 0.00% 0 0.00%
26 26 1.50% 20 2.24% 8 1.93% 5 1.71% 19 5.86% 2584 2.17% 0 0.00% 0 0.00%
27 45 2.59% 35 3.92% 11 2.65% 9 3.07% 17 5.25% 3384 2.84% 0 0.00% 0 0.00%
28 64 3.68% 56 6.27% 16 3.86% 10 3.41% 12 3.70% 5244 4.40% 0 0.00% 0 0.00%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 55 3.16% 1 36 4.03% 0 20 4.82% 108 3011 2.53% 0 0 0.00% 0 0 0.00%
1 2 78 4.49% 1 53 5.94% 0 18 4.34% 163 4551 3.82% 0 0 0.00% 0 0 0.00%
2 0 22 1.27% 0 14 1.57% 0 6 1.45% 59 1660 1.39% 0 0 0.00% 0 0 0.00%
3 0 24 1.38% 0 16 1.79% 0 11 2.65% 41 1161 0.97% 0 0 0.00% 0 0 0.00%
4 1 39 2.24% 0 17 1.90% 0 26 6.27% 10 289 0.24% 0 0 0.00% 0 0 0.00%
5 1 55 3.16% 1 33 3.70% 0 18 4.34% 49 1361 1.14% 0 0 0.00% 0 0 0.00%
6 1 34 1.96% 0 20 2.24% 0 21 5.06% 192 5380 4.52% 0 0 0.00% 0 0 0.00%
7 2 72 4.14% 0 22 2.46% 0 9 2.17% 119 3327 2.79% 0 0 0.00% 0 0 0.00%
8 2 83 4.77% 1 50 5.60% 0 12 2.89% 72 2028 1.70% 0 0 0.00% 0 0 0.00%
9 5 164 9.43% 0 27 3.02% 0 14 3.37% 249 6976 5.86% 0 0 0.00% 0 0 0.00%
10 2 64 3.68% 1 28 3.14% 0 18 4.34% 291 8140 6.84% 0 0 0.00% 0 0 0.00%
11 0 27 1.55% 0 11 1.23% 0 9 2.17% 66 1845 1.55% 0 0 0.00% 0 0 0.00%
12 2 81 4.66% 1 29 3.25% 0 11 2.65% 139 3890 3.27% 0 0 0.00% 0 0 0.00%
13 1 39 2.24% 1 29 3.25% 0 10 2.41% 78 2171 1.82% 0 0 0.00% 0 0 0.00%
14 0 18 1.04% 0 13 1.46% 0 7 1.69% 34 955 0.80% 0 0 0.00% 0 0 0.00%
15 1 42 2.42% 1 29 3.25% 0 13 3.13% 61 1697 1.43% 0 0 0.00% 0 0 0.00%
16 1 42 2.42% 1 28 3.14% 0 23 5.54% 41 1141 0.96% 0 0 0.00% 0 0 0.00%
17 2 70 4.03% 0 24 2.69% 0 15 3.61% 250 6991 5.87% 0 0 0.00% 0 0 0.00%
18 6 176 10.12% 3 109 12.21% 1 28 6.75% 607 16993 14.27% 0 0 0.00% 0 0 0.00%
19 10 288 16.56% 3 106 11.87% 1 53 12.77% 991 27741 23.30% 0 0 0.00% 0 0 0.00%
20 2 70 4.03% 1 53 5.94% 0 24 5.78% 135 3792 3.18% 0 0 0.00% 0 0 0.00%
21 2 72 4.14% 2 57 6.38% 0 20 4.82% 125 3513 2.95% 0 0 0.00% 0 0 0.00%
22 2 66 3.80% 1 49 5.49% 0 19 4.58% 200 5592 4.70% 0 0 0.00% 0 0 0.00%
23 2 58 3.34% 1 40 4.48% 0 10 2.41% 174 4863 4.08% 0 0 0.00% 0 0 0.00%

Top 27 of 183 Total URLs
# Hits kB F kB In kB Out URL
1 337 19.38% 45138 37.91% 0 0.00% 0 0.00% /Prelude/Paeco 2006 Catalog.pdf
2 200 11.50% 196 0.16% 0 0.00% 0 0.00% /
3 49 2.82% 315 0.26% 0 0.00% 0 0.00% /Prelude/Engine-build/
4 46 2.65% 158 0.13% 0 0.00% 0 0.00% /Gas-Spring-Lift.html
5 19 1.09% 25 0.02% 0 0.00% 0 0.00% /Prelude/
6 17 0.98% 20 0.02% 0 0.00% 0 0.00% /Prelude/A18/
7 16 0.92% 18 0.02% 0 0.00% 0 0.00% /Prelude/Rust/
8 14 0.81% 13 0.01% 0 0.00% 0 0.00% /Prelude/SvcMan/
9 9 0.52% 14 0.01% 0 0.00% 0 0.00% /Prelude/OilFilterRelocation/
10 8 0.46% 24 0.02% 0 0.00% 0 0.00% /Badlands_06_17_2006/
11 7 0.40% 22 0.02% 0 0.00% 0 0.00% /Wheeling/Wheeling_Badlands_06-17-2006/
12 5 0.29% 6 0.00% 0 0.00% 0 0.00% /Prelude/Suspension/
13 4 0.23% 6160 5.17% 0 0.00% 0 0.00% /Prelude/SvcMan/87PreludeSVC12_5-54.pdf
14 4 0.23% 5 0.00% 0 0.00% 0 0.00% /Wheeling/
15 2 0.12% 1 0.00% 0 0.00% 0 0.00% /Lake_Geneva_05_28_2005/
16 2 0.12% 1 0.00% 0 0.00% 0 0.00% /Lake_Geneva_10_22_2005/
17 2 0.12% 0 0.00% 0 0.00% 0 0.00% /Lake_Geneva_10_22_2005/main.html
18 2 0.12% 7 0.01% 0 0.00% 0 0.00% /Lake_Geneva_10_22_2005/thumbnails.html
19 2 0.12% 3110 2.61% 0 0.00% 0 0.00% /Prelude/SvcMan/87PreludeSVC11_1-38.pdf
20 2 0.12% 882 0.74% 0 0.00% 0 0.00% /Prelude/SvcMan/87PreludeSVC12_1-4.pdf
21 2 0.12% 2 0.00% 0 0.00% 0 0.00% /Wheeling/Wheeling_LG_07-02-2006/
22 2 0.12% 4 0.00% 0 0.00% 0 0.00% /Wheeling/Wheeling_LG_8-28-2005/
23 1 0.06% 0 0.00% 0 0.00% 0 0.00% /Lake_Geneva_05_28_2005/main.html
24 1 0.06% 5 0.00% 0 0.00% 0 0.00% /Lake_Geneva_05_28_2005/thumbnails.html
25 1 0.06% 2 0.00% 0 0.00% 0 0.00% /Truck/
26 1 0.06% 1 0.00% 0 0.00% 0 0.00% /Wheeling/Wheeling_LG_10-22-2005/
27 1 0.06% 0 0.00% 0 0.00% 0 0.00% /Wheeling/Wheeling_LG_10-22-2005/main.html

Top 10 of 183 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 337 19.38% 45138 37.91% 0 0.00% 0 0.00% /Prelude/Paeco 2006 Catalog.pdf
2 4 0.23% 6160 5.17% 0 0.00% 0 0.00% /Prelude/SvcMan/87PreludeSVC12_5-54.pdf
3 2 0.12% 3110 2.61% 0 0.00% 0 0.00% /Prelude/SvcMan/87PreludeSVC11_1-38.pdf
4 2 0.12% 882 0.74% 0 0.00% 0 0.00% /Prelude/SvcMan/87PreludeSVC12_1-4.pdf
5 49 2.82% 315 0.26% 0 0.00% 0 0.00% /Prelude/Engine-build/
6 200 11.50% 196 0.16% 0 0.00% 0 0.00% /
7 46 2.65% 158 0.13% 0 0.00% 0 0.00% /Gas-Spring-Lift.html
8 19 1.09% 25 0.02% 0 0.00% 0 0.00% /Prelude/
9 8 0.46% 24 0.02% 0 0.00% 0 0.00% /Badlands_06_17_2006/
10 7 0.40% 22 0.02% 0 0.00% 0 0.00% /Wheeling/Wheeling_Badlands_06-17-2006/

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 200 11.50% 144 49.66% /
2 49 2.82% 23 7.93% /Prelude/Engine-build/
3 46 2.65% 22 7.59% /Gas-Spring-Lift.html
4 19 1.09% 18 6.21% /Prelude/
5 17 0.98% 16 5.52% /Prelude/A18/
6 16 0.92% 16 5.52% /Prelude/Rust/
7 14 0.81% 12 4.14% /Prelude/SvcMan/
8 8 0.46% 8 2.76% /Badlands_06_17_2006/
9 9 0.52% 8 2.76% /Prelude/OilFilterRelocation/
10 5 0.29% 4 1.38% /Prelude/Suspension/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 200 11.50% 120 41.38% /
2 46 2.65% 45 15.52% /Gas-Spring-Lift.html
3 49 2.82% 24 8.28% /Prelude/Engine-build/
4 17 0.98% 17 5.86% /Prelude/A18/
5 16 0.92% 15 5.17% /Prelude/Rust/
6 19 1.09% 14 4.83% /Prelude/
7 14 0.81% 13 4.48% /Prelude/SvcMan/
8 8 0.46% 8 2.76% /Badlands_06_17_2006/
9 9 0.52% 8 2.76% /Prelude/OilFilterRelocation/
10 7 0.40% 7 2.41% /Wheeling/Wheeling_Badlands_06-17-2006/

Top 30 of 324 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 130 7.48% 56 6.27% 6869 5.77% 0 0.00% 0 0.00% 1 0.34% 68.201.109.90
2 125 7.19% 124 13.89% 5264 4.42% 0 0.00% 0 0.00% 0 0.00% 69.108.2.92
3 112 6.44% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 68.142.212.188
4 95 5.46% 95 10.64% 16215 13.62% 0 0.00% 0 0.00% 0 0.00% 75.40.202.180
5 55 3.16% 48 5.38% 3781 3.18% 0 0.00% 0 0.00% 4 1.37% 71.201.4.201
6 50 2.88% 50 5.60% 5716 4.80% 0 0.00% 0 0.00% 1 0.34% 24.18.103.93
7 41 2.36% 36 4.03% 6033 5.07% 0 0.00% 0 0.00% 0 0.00% 202.89.152.240
8 38 2.19% 37 4.14% 6372 5.35% 0 0.00% 0 0.00% 0 0.00% 152.43.1.4
9 37 2.13% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 74.6.75.39
10 34 1.96% 23 2.58% 45 0.04% 0 0.00% 0 0.00% 23 7.85% 66.249.66.46
11 33 1.90% 33 3.70% 36 0.03% 0 0.00% 0 0.00% 11 3.75% 64.246.188.75
12 31 1.78% 30 3.36% 5287 4.44% 0 0.00% 0 0.00% 0 0.00% 75.33.107.19
13 25 1.44% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 68.142.212.162
14 24 1.38% 23 2.58% 3055 2.57% 0 0.00% 0 0.00% 0 0.00% 65.1.159.75
15 23 1.32% 18 2.02% 910 0.76% 0 0.00% 0 0.00% 3 1.02% 65.55.213.55
16 19 1.09% 12 1.34% 27 0.02% 0 0.00% 0 0.00% 11 3.75% 66.249.65.5
17 19 1.09% 13 1.46% 166 0.14% 0 0.00% 0 0.00% 1 0.34% 67.33.206.168
18 18 1.04% 17 1.90% 909 0.76% 0 0.00% 0 0.00% 1 0.34% 210.150.10.95
19 18 1.04% 15 1.68% 904 0.76% 0 0.00% 0 0.00% 0 0.00% 65.55.213.53
20 17 0.98% 11 1.23% 5107 4.29% 0 0.00% 0 0.00% 10 3.41% 66.249.65.238
21 13 0.75% 12 1.34% 1053 0.88% 0 0.00% 0 0.00% 1 0.34% 167.83.10.20
22 13 0.75% 12 1.34% 1665 1.40% 0 0.00% 0 0.00% 1 0.34% 24.127.32.144
23 13 0.75% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 74.6.69.173
24 12 0.69% 12 1.34% 165 0.14% 0 0.00% 0 0.00% 1 0.34% 202.125.130.162
25 12 0.69% 12 1.34% 165 0.14% 0 0.00% 0 0.00% 1 0.34% 213.66.198.41
26 12 0.69% 12 1.34% 13 0.01% 0 0.00% 0 0.00% 4 1.37% 64.124.14.113
27 12 0.69% 12 1.34% 14 0.01% 0 0.00% 0 0.00% 12 4.10% 72.30.177.172
28 12 0.69% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 11 3.75% 74.6.71.52
29 11 0.63% 9 1.01% 1677 1.41% 0 0.00% 0 0.00% 0 0.00% 24.117.193.33
30 11 0.63% 11 1.23% 983 0.83% 0 0.00% 0 0.00% 0 0.00% 24.239.125.49

Top 10 of 324 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 95 5.46% 95 10.64% 16215 13.62% 0 0.00% 0 0.00% 0 0.00% 75.40.202.180
2 130 7.48% 56 6.27% 6869 5.77% 0 0.00% 0 0.00% 1 0.34% 68.201.109.90
3 38 2.19% 37 4.14% 6372 5.35% 0 0.00% 0 0.00% 0 0.00% 152.43.1.4
4 41 2.36% 36 4.03% 6033 5.07% 0 0.00% 0 0.00% 0 0.00% 202.89.152.240
5 50 2.88% 50 5.60% 5716 4.80% 0 0.00% 0 0.00% 1 0.34% 24.18.103.93
6 31 1.78% 30 3.36% 5287 4.44% 0 0.00% 0 0.00% 0 0.00% 75.33.107.19
7 125 7.19% 124 13.89% 5264 4.42% 0 0.00% 0 0.00% 0 0.00% 69.108.2.92
8 17 0.98% 11 1.23% 5107 4.29% 0 0.00% 0 0.00% 10 3.41% 66.249.65.238
9 55 3.16% 48 5.38% 3781 3.18% 0 0.00% 0 0.00% 4 1.37% 71.201.4.201
10 24 1.38% 23 2.58% 3055 2.57% 0 0.00% 0 0.00% 0 0.00% 65.1.159.75

Top 15 of 113 Total User Agents
# Hits User Agent
1 266 15.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
2 220 12.65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 145 8.34% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
4 130 7.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
5 85 4.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 81 4.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 73 4.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) Gecko/20061206 Firefox/1.5.0.9
8 59 3.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1
9 54 3.11% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.0.9) Gecko/20061206 Firefox/1.5.0.9
10 49 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 41 2.36% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 33 1.90% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; InfoPath.1)
13 33 1.90% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.84b4) Gecko/20050908 Firefox/1.4
14 25 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 24 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.9) Gecko/20061206 Firefox/1.5.0.9

Usage by Location for February 2007

Top 17 of 17 Total Locations
# Hits Files kB F kB In kB Out Location
1 1539 88.50% 1055 118.14% 101839 85.53% 0 0.00% 0 0.00% United States
2 47 2.70% 42 4.70% 7057 5.93% 0 0.00% 0 0.00% New Zealand (Aotearoa)
3 30 1.73% 28 3.14% 3611 3.03% 0 0.00% 0 0.00%