Usage Statistics for bluegreenlabs.com

Summary Period: April 2007
Generated 12-Jan-2008 16:45 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Locations]

Monthly Statistics for April 2007
Total Hits 9696
Total Files 3892
Total Pages 528
Total Visits 396
Total kB Files 1720715
Total kB In 0
Total kB Out 0
Total Unique Sites 778
Total Unique URLs 482
Total Unique User Agents 282
. Avg Max
Hits per Hour 13 236
Hits per Day 323 1294
Files per Day 129 1056
Pages per Day 17 69
Visits per Day 13 38
kB Files per Day 57357 329880
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3892
Code 206 - Partial Content 5019
Code 301 - Moved Permanently 10
Code 304 - Not Modified 307
Code 404 - Not Found 468

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 105 1.08% 37 0.95% 8 1.52% 7 1.77% 29 3.73% 54737 3.18% 0 0.00% 0 0.00%
2 108 1.11% 29 0.75% 12 2.27% 8 2.02% 20 2.57% 19170 1.11% 0 0.00% 0 0.00%
3 175 1.80% 43 1.10% 26 4.92% 23 5.81% 36 4.63% 19815 1.15% 0 0.00% 0 0.00%
4 328 3.38% 36 0.92% 16 3.03% 15 3.79% 27 3.47% 34138 1.98% 0 0.00% 0 0.00%
5 291 3.00% 63 1.62% 17 3.22% 14 3.54% 27 3.47% 46810 2.72% 0 0.00% 0 0.00%
6 459 4.73% 212 5.45% 13 2.46% 10 2.53% 43 5.53% 99778 5.80% 0 0.00% 0 0.00%
7 340 3.51% 25 0.64% 7 1.33% 5 1.26% 18 2.31% 44897 2.61% 0 0.00% 0 0.00%
8 272 2.81% 108 2.77% 12 2.27% 11 2.78% 39 5.01% 59722 3.47% 0 0.00% 0 0.00%
9 580 5.98% 167 4.29% 13 2.46% 9 2.27% 50 6.43% 99833 5.80% 0 0.00% 0 0.00%
10 416 4.29% 103 2.65% 28 5.30% 19 4.80% 45 5.78% 56111 3.26% 0 0.00% 0 0.00%
11 95 0.98% 70 1.80% 22 4.17% 15 3.79% 36 4.63% 25137 1.46% 0 0.00% 0 0.00%
12 230 2.37% 49 1.26% 14 2.65% 11 2.78% 29 3.73% 35512 2.06% 0 0.00% 0 0.00%
13 367 3.79% 128 3.29% 27 5.11% 24 6.06% 40 5.14% 47706 2.77% 0 0.00% 0 0.00%
14 52 0.54% 30 0.77% 10 1.89% 6 1.52% 20 2.57% 7128 0.41% 0 0.00% 0 0.00%
15 283 2.92% 100 2.57% 20 3.79% 19 4.80% 38 4.88% 50895 2.96% 0 0.00% 0 0.00%
16 414 4.27% 48 1.23% 16 3.03% 13 3.28% 36 4.63% 38736 2.25% 0 0.00% 0 0.00%
17 141 1.45% 23 0.59% 11 2.08% 11 2.78% 26 3.34% 27928 1.62% 0 0.00% 0 0.00%
18 341 3.52% 94 2.42% 11 2.08% 9 2.27% 43 5.53% 35230 2.05% 0 0.00% 0 0.00%
19 202 2.08% 70 1.80% 3 0.57% 3 0.76% 38 4.88% 48375 2.81% 0 0.00% 0 0.00%
20 168 1.73% 58 1.49% 6 1.14% 6 1.52% 43 5.53% 29866 1.74% 0 0.00% 0 0.00%
21 199 2.05% 63 1.62% 16 3.03% 15 3.79% 47 6.04% 38912 2.26% 0 0.00% 0 0.00%
22 467 4.82% 56 1.44% 14 2.65% 13 3.28% 38 4.88% 44047 2.56% 0 0.00% 0 0.00%
23 1294 13.35% 1056 27.13% 69 13.07% 38 9.60% 52 6.68% 329880 19.17% 0 0.00% 0 0.00%
24 775 7.99% 529 13.59% 43 8.14% 19 4.80% 53 6.81% 154679 8.99% 0 0.00% 0 0.00%
25 502 5.18% 242 6.22% 18 3.41% 14 3.54% 52 6.68% 88964 5.17% 0 0.00% 0 0.00%
26 276 2.85% 155 3.98% 21 3.98% 10 2.53% 50 6.43% 41107 2.39% 0 0.00% 0 0.00%
27 234 2.41% 81 2.08% 21 3.98% 18 4.55% 45 5.78% 40756 2.37% 0 0.00% 0 0.00%
28 197 2.03% 97 2.49% 10 1.89% 9 2.27% 32 4.11% 41032 2.38% 0 0.00% 0 0.00%
29 109 1.12% 75 1.93% 19 3.60% 17 4.29% 33 4.24% 15002 0.87% 0 0.00% 0 0.00%
30 276 2.85% 45 1.16% 5 0.95% 5 1.26% 19 2.44% 44813 2.60% 0 0.00% 0 0.00%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 268 2.76% 5 155 3.98% 1 30 5.68% 1700 51011 2.96% 0 0 0.00% 0 0 0.00%
1 6 190 1.96% 2 60 1.54% 0 19 3.60% 872 26163 1.52% 0 0 0.00% 0 0 0.00%
2 6 181 1.87% 1 37 0.95% 0 14 2.65% 697 20924 1.22% 0 0 0.00% 0 0 0.00%
3 4 133 1.37% 1 45 1.16% 0 9 1.70% 1008 30229 1.76% 0 0 0.00% 0 0 0.00%
4 5 176 1.82% 0 23 0.59% 0 13 2.46% 356 10685 0.62% 0 0 0.00% 0 0 0.00%
5 15 452 4.66% 5 155 3.98% 0 26 4.92% 2639 79184 4.60% 0 0 0.00% 0 0 0.00%
6 1 50 0.52% 1 31 0.80% 0 11 2.08% 579 17362 1.01% 0 0 0.00% 0 0 0.00%
7 17 538 5.55% 6 209 5.37% 0 24 4.55% 3448 103434 6.01% 0 0 0.00% 0 0 0.00%
8 13 406 4.19% 8 242 6.22% 0 27 5.11% 3355 100651 5.85% 0 0 0.00% 0 0 0.00%
9 22 666 6.87% 12 382 9.82% 1 33 6.25% 4121 123637 7.19% 0 0 0.00% 0 0 0.00%
10 18 547 5.64% 9 286 7.35% 0 26 4.92% 4012 120370 7.00% 0 0 0.00% 0 0 0.00%
11 12 371 3.83% 4 128 3.29% 0 22 4.17% 2211 66335 3.86% 0 0 0.00% 0 0 0.00%
12 22 673 6.94% 6 196 5.04% 1 30 5.68% 2806 84174 4.89% 0 0 0.00% 0 0 0.00%
13 14 428 4.41% 4 144 3.70% 0 27 5.11% 2769 83073 4.83% 0 0 0.00% 0 0 0.00%
14 17 525 5.41% 5 164 4.21% 0 16 3.03% 3445 103347 6.01% 0 0 0.00% 0 0 0.00%
15 8 251 2.59% 2 76 1.95% 0 20 3.79% 1842 55263 3.21% 0 0 0.00% 0 0 0.00%
16 20 606 6.25% 1 54 1.39% 0 15 2.84% 2963 88894 5.17% 0 0 0.00% 0 0 0.00%
17 27 810 8.35% 9 272 6.99% 0 27 5.11% 3898 116942 6.80% 0 0 0.00% 0 0 0.00%
18 12 380 3.92% 5 151 3.88% 0 26 4.92% 2430 72887 4.24% 0 0 0.00% 0 0 0.00%
19 8 256 2.64% 4 129 3.31% 0 17 3.22% 2045 61337 3.56% 0 0 0.00% 0 0 0.00%
20 17 523 5.39% 5 177 4.55% 0 17 3.22% 2601 78029 4.53% 0 0 0.00% 0 0 0.00%
21 11 355 3.66% 6 183 4.70% 0 24 4.55% 1744 52309 3.04% 0 0 0.00% 0 0 0.00%
22 11 335 3.46% 6 194 4.98% 0 23 4.36% 2150 64501 3.75% 0 0 0.00% 0 0 0.00%
23 19 576 5.94% 13 399 10.25% 1 32 6.06% 3666 109974 6.39% 0 0 0.00% 0 0 0.00%

Top 30 of 482 Total URLs
# Hits kB F kB In kB Out URL
1 5250 54.15% 996057 57.89% 0 0.00% 0 0.00% /Prelude/Paeco 2006 Catalog.pdf
2 186 1.92% 169 0.01% 0 0.00% 0 0.00% /
3 60 0.62% 413 0.02% 0 0.00% 0 0.00% /Wheeling/Wheeling Cliffs 4-22-2007/
4 52 0.54% 181 0.01% 0 0.00% 0 0.00% /Gas-Spring-Lift.html
5 34 0.35% 14144 0.82% 0 0.00% 0 0.00% /Prelude/SvcMan/87PreludeSVC11_1-38.pdf
6 33 0.34% 212 0.01% 0 0.00% 0 0.00% /Prelude/Engine-build/
7 25 0.26% 38 0.00% 0 0.00% 0 0.00% /Prelude/
8 21 0.22% 7921 0.46% 0 0.00% 0 0.00% /Prelude/SvcMan/87PreludeSVC12_5-54.pdf
9 19 0.20% 27 0.00% 0 0.00% 0 0.00% /Prelude/SvcMan/
10 19 0.20% 24 0.00% 0 0.00% 0 0.00% /Wheeling/
11 13 0.13% 15 0.00% 0 0.00% 0 0.00% /Prelude/A18/
12 12 0.12% 19 0.00% 0 0.00% 0 0.00% /Prelude/OilFilterRelocation/
13 11 0.11% 33 0.00% 0 0.00% 0 0.00% /Badlands_06_17_2006/
14 11 0.11% 23 0.00% 0 0.00% 0 0.00% /Wheeling/Wheeling_LG_8-28-2005/
15 9 0.09% 10 0.00% 0 0.00% 0 0.00% /Prelude/Rust/
16 8 0.08% 25 0.00% 0 0.00% 0 0.00% /Wheeling/Wheeling_Badlands_06-17-2006/
17 8 0.08% 8 0.00% 0 0.00% 0 0.00% /Wheeling/Wheeling_LG_07-02-2006/
18 7 0.07% 8 0.00% 0 0.00% 0 0.00% /Prelude/Transmission/
19 6 0.06% 4 0.00% 0 0.00% 0 0.00% /Wheeling/Wheeling_LG_05-28-2005/
20 6 0.06% 0 0.00% 0 0.00% 0 0.00% /Wheeling/Wheeling_LG_05-28-2005/main.html
21 5 0.05% 1764 0.10% 0 0.00% 0 0.00% /Prelude/SvcMan/87PreludeSVC12_1-4.pdf
22 5 0.05% 23 0.00% 0 0.00% 0 0.00% /Wheeling/Wheeling_LG_05-28-2005/thumbnails.html
23 4 0.04% 2 0.00% 0 0.00% 0 0.00% /Lake_Geneva_10_22_2005/
24 4 0.04% 3 0.00% 0 0.00% 0 0.00% /Wheeling/Wheeling_LG_10-22-2005/
25 3 0.03% 10 0.00% 0 0.00% 0 0.00% /Lake_Geneva_10_22_2005/thumbnails.html
26 3 0.03% 0 0.00% 0 0.00% 0 0.00% /Wheeling/Wheeling_LG_10-22-2005/main.html
27 3 0.03% 10 0.00% 0 0.00% 0 0.00% /Wheeling/Wheeling_LG_10-22-2005/thumbnails.html
28 2 0.02% 1 0.00% 0 0.00% 0 0.00% /Lake_Geneva_05_28_2005/
29 2 0.02% 0 0.00% 0 0.00% 0 0.00% /Lake_Geneva_05_28_2005/main.html
30 2 0.02% 9 0.00% 0 0.00% 0 0.00% /Lake_Geneva_05_28_2005/thumbnails.html

Top 10 of 482 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5250 54.15% 996057 57.89% 0 0.00% 0 0.00% /Prelude/Paeco 2006 Catalog.pdf
2 34 0.35% 14144 0.82% 0 0.00% 0 0.00% /Prelude/SvcMan/87PreludeSVC11_1-38.pdf
3 21 0.22% 7921 0.46% 0 0.00% 0 0.00% /Prelude/SvcMan/87PreludeSVC12_5-54.pdf
4 1 0.01% 5192 0.30% 0 0.00% 0 0.00% /Prelude/SvcMan/62SB002.pdf
5 1 0.01% 4349 0.25% 0 0.00% 0 0.00% /Prelude/SvcMan/62SB021.pdf
6 2 0.02% 4032 0.23% 0 0.00% 0 0.00% /Prelude/SvcMan/62SB023.pdf
7 1 0.01% 3857 0.22% 0 0.00% 0 0.00% /Prelude/SvcMan/62SB000.pdf
8 5 0.05% 1764 0.10% 0 0.00% 0 0.00% /Prelude/SvcMan/87PreludeSVC12_1-4.pdf
9 60 0.62% 413 0.02% 0 0.00% 0 0.00% /Wheeling/Wheeling Cliffs 4-22-2007/
10 33 0.34% 212 0.01% 0 0.00% 0 0.00% /Prelude/Engine-build/

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 186 1.92% 175 45.10% /
2 60 0.62% 36 9.28% /Wheeling/Wheeling Cliffs 4-22-2007/
3 52 0.54% 27 6.96% /Gas-Spring-Lift.html
4 33 0.34% 27 6.96% /Prelude/Engine-build/
5 25 0.26% 21 5.41% /Prelude/
6 19 0.20% 13 3.35% /Prelude/SvcMan/
7 13 0.13% 12 3.09% /Prelude/A18/
8 11 0.11% 11 2.84% /Badlands_06_17_2006/
9 12 0.12% 11 2.84% /Prelude/OilFilterRelocation/
10 9 0.09% 9 2.32% /Prelude/Rust/

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 186 1.92% 151 38.13% /
2 52 0.54% 52 13.13% /Gas-Spring-Lift.html
3 60 0.62% 35 8.84% /Wheeling/Wheeling Cliffs 4-22-2007/
4 33 0.34% 32 8.08% /Prelude/Engine-build/
5 25 0.26% 16 4.04% /Prelude/
6 19 0.20% 16 4.04% /Prelude/SvcMan/
7 12 0.12% 12 3.03% /Prelude/OilFilterRelocation/
8 11 0.11% 11 2.78% /Badlands_06_17_2006/
9 13 0.13% 11 2.78% /Prelude/A18/
10 9 0.09% 9 2.27% /Prelude/Rust/

Top 30 of 778 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 278 2.87% 277 7.12% 61835 3.59% 0 0.00% 0 0.00% 1 0.25% 163.192.21.43
2 222 2.29% 216 5.55% 31419 1.83% 0 0.00% 0 0.00% 2 0.51% 68.20.0.118
3 205 2.11% 161 4.14% 13305 0.77% 0 0.00% 0 0.00% 5 1.26% 167.83.10.20
4 199 2.05% 198 5.09% 18477 1.07% 0 0.00% 0 0.00% 0 0.00% 66.109.95.6
5 157 1.62% 157 4.03% 10215 0.59% 0 0.00% 0 0.00% 0 0.00% 89.185.2.87
6 151 1.56% 150 3.85% 5291 0.31% 0 0.00% 0 0.00% 0 0.00% 65.28.41.111
7 147 1.52% 134 3.44% 22172 1.29% 0 0.00% 0 0.00% 5 1.26% 71.201.4.201
8 136 1.40% 136 3.49% 5250 0.31% 0 0.00% 0 0.00% 0 0.00% 84.13.77.124
9 130 1.34% 120 3.08% 38828 2.26% 0 0.00% 0 0.00% 2 0.51% 163.192.21.42
10 125 1.29% 125 3.21% 10274 0.60% 0 0.00% 0 0.00% 0 0.00% 69.234.186.107
11 125 1.29% 125 3.21% 5199 0.30% 0 0.00% 0 0.00% 0 0.00% 70.59.108.73
12 124 1.28% 123 3.16% 5352 0.31% 0 0.00% 0 0.00% 0 0.00% 211.5.100.113
13 115 1.19% 115 2.95% 5176 0.30% 0 0.00% 0 0.00% 0 0.00% 64.222.189.13
14 115 1.19% 114 2.93% 5146 0.30% 0 0.00% 0 0.00% 0 0.00% 83.216.100.232
15 95 0.98% 87 2.24% 27241 1.58% 0 0.00% 0 0.00% 3 0.76% 66.92.131.5
16 94 0.97% 94 2.42% 8502 0.49% 0 0.00% 0 0.00% 1 0.25% 129.46.238.92
17 83 0.86% 83 2.13% 5175 0.30% 0 0.00% 0 0.00% 0 0.00% 71.107.16.81
18 82 0.85% 29 0.75% 6467 0.38% 0 0.00% 0 0.00% 0 0.00% 75.177.14.186
19 80 0.83% 80 2.06% 10301 0.60% 0 0.00% 0 0.00% 0 0.00% 77.216.112.21
20 77 0.79% 76 1.95% 12248 0.71% 0 0.00% 0 0.00% 0 0.00% 66.168.197.217
21 77 0.79% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 72.30.177.225
22 76 0.78% 74 1.90% 20968 1.22% 0 0.00% 0 0.00% 2 0.51% 65.127.255.99
23 76 0.78% 76 1.95% 5420 0.31% 0 0.00% 0 0.00% 1 0.25% 67.165.15.252
24 71 0.73% 70 1.80% 5187 0.30% 0 0.00% 0 0.00% 0 0.00% 128.49.217.41
25 70 0.72% 58 1.49% 17850 1.04% 0 0.00% 0 0.00% 1 0.25% 12.192.139.54
26 70 0.72% 70 1.80% 20715 1.20% 0 0.00% 0 0.00% 1 0.25% 66.72.181.4
27 66 0.68% 66 1.70% 10209 0.59% 0 0.00% 0 0.00% 0 0.00% 12.109.229.8
28 66 0.68% 47 1.21% 10743 0.62% 0 0.00% 0 0.00% 12 3.03% 66.249.65.97
29 64 0.66% 64 1.64% 10285 0.60% 0 0.00% 0 0.00% 0 0.00% 63.171.250.66
30 62 0.64% 50 1.28% 9319 0.54% 0 0.00% 0 0.00% 1 0.25% 216.153.227.2

Top 10 of 778 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 278 2.87% 277 7.12% 61835 3.59% 0 0.00% 0 0.00% 1 0.25% 163.192.21.43
2 130 1.34% 120 3.08% 38828 2.26% 0 0.00% 0 0.00% 2 0.51% 163.192.21.42
3 222 2.29% 216 5.55% 31419 1.83% 0 0.00% 0 0.00% 2 0.51% 68.20.0.118
4 95 0.98% 87 2.24% 27241 1.58% 0 0.00% 0 0.00% 3 0.76% 66.92.131.5
5 147 1.52% 134 3.44% 22172 1.29% 0 0.00% 0 0.00% 5 1.26% 71.201.4.201
6 76 0.78% 74 1.90% 20968 1.22% 0 0.00% 0 0.00% 2 0.51% 65.127.255.99
7 70 0.72% 70 1.80% 20715 1.20% 0 0.00% 0 0.00% 1 0.25% 66.72.181.4
8 59 0.61% 58 1.49% 18504 1.08% 0 0.00% 0 0.00% 1 0.25% 24.165.121.40
9 59 0.61% 58 1.49% 18504 1.08% 0 0.00% 0 0.00% 1 0.25% 24.167.212.57
10 58 0.60% 58 1.49% 18504 1.08% 0 0.00% 0 0.00% 1 0.25% 66.142.244.34

Top 15 of 282 Total User Agents
# Hits User Agent
1 939 9.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 796 8.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
3 635 6.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 546 5.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11
5 346 3.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 291 3.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 236 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 222 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322; InfoPath.1)
9 221 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 185 1.91% Mozilla/4.0 (