Usage Statistics for bluegreenlabs.com

Summary Period: August 2007
Generated 12-Jan-2008 16:45 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Locations]

Monthly Statistics for August 2007
Total Hits 3277
Total Files 2014
Total Pages 593
Total Visits 316
Total kB Files 708591
Total kB In 0
Total kB Out 0
Total Unique Sites 332
Total Unique URLs 399
Total Unique User Agents 151
. Avg Max
Hits per Hour 4 261
Hits per Day 105 343
Files per Day 64 279
Pages per Day 19 146
Visits per Day 10 16
kB Files per Day 22858 276327
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2014
Code 206 - Partial Content 603
Code 301 - Moved Permanently 11
Code 304 - Not Modified 306
Code 404 - Not Found 343

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 46 1.40% 36 1.79% 13 2.19% 10 3.16% 16 4.82% 2295 0.32% 0 0.00% 0 0.00%
2 212 6.47% 196 9.73% 18 3.04% 16 5.06% 20 6.02% 54929 7.75% 0 0.00% 0 0.00%
3 86 2.62% 57 2.83% 13 2.19% 13 4.11% 20 6.02% 8198 1.16% 0 0.00% 0 0.00%
4 80 2.44% 18 0.89% 5 0.84% 5 1.58% 14 4.22% 1892 0.27% 0 0.00% 0 0.00%
5 333 10.16% 279 13.85% 146 24.62% 12 3.80% 18 5.42% 276327 39.00% 0 0.00% 0 0.00%
6 45 1.37% 30 1.49% 18 3.04% 14 4.43% 19 5.72% 3145 0.44% 0 0.00% 0 0.00%
7 74 2.26% 46 2.28% 18 3.04% 13 4.11% 22 6.63% 7735 1.09% 0 0.00% 0 0.00%
8 113 3.45% 48 2.38% 12 2.02% 11 3.48% 20 6.02% 16297 2.30% 0 0.00% 0 0.00%
9 38 1.16% 16 0.79% 18 3.04% 13 4.11% 19 5.72% 992 0.14% 0 0.00% 0 0.00%
10 247 7.54% 188 9.33% 36 6.07% 14 4.43% 42 12.65% 35829 5.06% 0 0.00% 0 0.00%
11 99 3.02% 72 3.57% 17 2.87% 15 4.75% 25 7.53% 13240 1.87% 0 0.00% 0 0.00%
12 35 1.07% 21 1.04% 15 2.53% 13 4.11% 18 5.42% 974 0.14% 0 0.00% 0 0.00%
13 27 0.82% 23 1.14% 9 1.52% 8 2.53% 14 4.22% 3343 0.47% 0 0.00% 0 0.00%
14 60 1.83% 45 2.23% 19 3.20% 15 4.75% 24 7.23% 10622 1.50% 0 0.00% 0 0.00%
15 115 3.51% 66 3.28% 12 2.02% 9 2.85% 22 6.63% 9947 1.40% 0 0.00% 0 0.00%
16 40 1.22% 16 0.79% 11 1.85% 9 2.85% 20 6.02% 10872 1.53% 0 0.00% 0 0.00%
17 67 2.04% 31 1.54% 10 1.69% 9 2.85% 13 3.92% 12293 1.73% 0 0.00% 0 0.00%
18 312 9.52% 85 4.22% 35 5.90% 11 3.48% 12 3.61% 74722 10.55% 0 0.00% 0 0.00%
19 343 10.47% 80 3.97% 27 4.55% 13 4.11% 22 6.63% 59765 8.43% 0 0.00% 0 0.00%
20 27 0.82% 6 0.30% 5 0.84% 4 1.27% 6 1.81% 270 0.04% 0 0.00% 0 0.00%
21 183 5.58% 113 5.61% 11 1.85% 9 2.85% 18 5.42% 18673 2.64% 0 0.00% 0 0.00%
22 65 1.98% 54 2.68% 11 1.85% 6 1.90% 17 5.12% 7284 1.03% 0 0.00% 0 0.00%
23 44 1.34% 41 2.04% 8 1.35% 8 2.53% 14 4.22% 3935 0.56% 0 0.00% 0 0.00%
24 51 1.56% 34 1.69% 12 2.02% 6 1.90% 14 4.22% 13756 1.94% 0 0.00% 0 0.00%
25 56 1.71% 44 2.18% 8 1.35% 8 2.53% 6 1.81% 14516 2.05% 0 0.00% 0 0.00%
26 37 1.13% 22 1.09% 7 1.18% 7 2.22% 10 3.01% 8963 1.26% 0 0.00% 0 0.00%
27 33 1.01% 21 1.04% 9 1.52% 7 2.22% 13 3.92% 3720 0.52% 0 0.00% 0 0.00%
28 90 2.75% 65 3.23% 35 5.90% 11 3.48% 20 6.02% 8109 1.14% 0 0.00% 0 0.00%
29 183 5.58% 152 7.55% 13 2.19% 11 3.48% 35 10.54% 15144 2.14% 0 0.00% 0 0.00%
30 64 1.95% 47 2.33% 12 2.02% 10 3.16% 21 6.33% 6040 0.85% 0 0.00% 0 0.00%
31 72 2.20% 62 3.08% 10 1.69% 7 2.22% 27 8.13% 4763 0.67% 0 0.00% 0 0.00%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 404 12.33% 3 123 6.11% 0 26 4.38% 1805 55954 7.90% 0 0 0.00% 0 0 0.00%
1 2 87 2.65% 2 62 3.08% 0 15 2.53% 218 6768 0.96% 0 0 0.00% 0 0 0.00%
2 6 200 6.10% 4 132 6.55% 1 33 5.56% 1062 32916 4.65% 0 0 0.00% 0 0 0.00%
3 2 90 2.75% 2 63 3.13% 0 12 2.02% 382 11829 1.67% 0 0 0.00% 0 0 0.00%
4 2 91 2.78% 2 72 3.57% 0 9 1.52% 764 23675 3.34% 0 0 0.00% 0 0 0.00%
5 2 89 2.72% 1 57 2.83% 0 14 2.36% 119 3679 0.52% 0 0 0.00% 0 0 0.00%
6 2 80 2.44% 2 67 3.33% 0 16 2.70% 159 4938 0.70% 0 0 0.00% 0 0 0.00%
7 1 48 1.46% 0 23 1.14% 0 14 2.36% 280 8681 1.23% 0 0 0.00% 0 0 0.00%
8 3 95 2.90% 2 68 3.38% 0 17 2.87% 669 20740 2.93% 0 0 0.00% 0 0 0.00%
9 2 71 2.17% 0 29 1.44% 0 5 0.84% 264 8193 1.16% 0 0 0.00% 0 0 0.00%
10 1 60 1.83% 1 43 2.14% 0 19 3.20% 124 3857 0.54% 0 0 0.00% 0 0 0.00%
11 1 57 1.74% 1 38 1.89% 0 12 2.02% 358 11095 1.57% 0 0 0.00% 0 0 0.00%
12 2 70 2.14% 1 42 2.09% 0 17 2.87% 124 3848 0.54% 0 0 0.00% 0 0 0.00%
13 4 135 4.12% 3 115 5.71% 0 21 3.54% 591 18330 2.59% 0 0 0.00% 0 0 0.00%
14 3 114 3.48% 1 57 2.83% 0 15 2.53% 618 19163 2.70% 0 0 0.00% 0 0 0.00%
15 9 286 8.73% 7 222 11.02% 4 136 22.93% 8591 266330 37.59% 0 0 0.00% 0 0 0.00%
16 4 145 4.42% 2 77 3.82% 1 31 5.23% 847 26250 3.70% 0 0 0.00% 0 0 0.00%
17 3 122 3.72% 3 94 4.67% 0 20 3.37% 737 22846 3.22% 0 0 0.00% 0 0 0.00%
18 3 114 3.48% 2 86 4.27% 0 24 4.05% 250 7756 1.09% 0 0 0.00% 0 0 0.00%
19 5 173 5.28% 4 154 7.65% 1 31 5.23% 945 29305 4.14% 0 0 0.00% 0 0 0.00%
20 3 110 3.36% 1 60 2.98% 0 24 4.05% 367 11365 1.60% 0 0 0.00% 0 0 0.00%
21 2 64 1.95% 1 46 2.28% 0 12 2.02% 272 8432 1.19% 0 0 0.00% 0 0 0.00%
22 6 204 6.23% 4 134 6.65% 0 28 4.72% 516 15988 2.26% 0 0 0.00% 0 0 0.00%
23 11 368 11.23% 4 150 7.45% 1 42 7.08% 2795 86653 12.23% 0 0 0.00% 0 0 0.00%

Top 30 of 399 Total URLs
# Hits kB F kB In kB Out URL
1 285 8.70% 249316 35.18% 0 0.00% 0 0.00% /Prelude/SvcMan/62SB000.pdf
2 200 6.10% 158 0.02% 0 0.00% 0 0.00% /
3 136 4.15% 65661 9.27% 0 0.00% 0 0.00% /Prelude/Paeco 2006 Catalog.pdf
4 86 2.62% 22939 3.24% 0 0.00% 0 0.00% /Prelude/SvcMan/87PreludeSVC11_1-38.pdf
5 51 1.56% 13508 1.91% 0 0.00% 0 0.00% /Prelude/SvcMan/87PreludeSVC12_5-54.pdf
6 48 1.46% 76 0.01% 0 0.00% 0 0.00% /Prelude/
7 48 1.46% 67 0.01% 0 0.00% 0 0.00% /Prelude/SvcMan/
8 48 1.46% 84892 11.98% 0 0.00% 0 0.00% /Prelude/SvcMan/62SB002.pdf
9 45 1.37% 147 0.02% 0 0.00% 0 0.00% /Gas-Spring-Lift.html
10 30 0.92% 35 0.00% 0 0.00% 0 0.00% /Prelude/A18/
11 29 0.88% 190 0.03% 0 0.00% 0 0.00% /Prelude/Engine-build/
12 26 0.79% 67 0.01% 0 0.00% 0 0.00% /Prelude/Mods/FIConversion/
13 24 0.73% 25 0.00% 0 0.00% 0 0.00% /Prelude/Mods/
14 24 0.73% 4899 0.69% 0 0.00% 0 0.00% /Prelude/SvcMan/87PreludeSVC12_1-4.pdf
15 17 0.52% 20 0.00% 0 0.00% 0 0.00% /Prelude/Rust/
16 16 0.49% 25 0.00% 0 0.00% 0 0.00% /Prelude/OilFilterRelocation/
17 15 0.46% 18 0.00% 0 0.00% 0 0.00% /Prelude/Suspension/
18 14 0.43% 16 0.00% 0 0.00% 0 0.00% /Prelude/Transmission/
19 12 0.37% 12 0.00% 0 0.00% 0 0.00% /Prelude/Mods/Datalogging/
20 12 0.37% 13479 1.90% 0 0.00% 0 0.00% /Prelude/SvcMan/62SB021.pdf
21 10 0.31% 998 0.14% 0 0.00% 0 0.00% /Prelude/Mods/FIConversion/datalog200707192203.xls
22 10 0.31% 9026 1.27% 0 0.00% 0 0.00% /Prelude/SvcMan/62SB023.pdf
23 9 0.27% 21423 3.02% 0 0.00% 0 0.00% /Prelude/Mods/FIConversion/datalog200708131950.xls
24 8 0.24% 24 0.00% 0 0.00% 0 0.00% /Badlands_06_17_2006/
25 7 0.21% 10 0.00% 0 0.00% 0 0.00% /Wheeling/
26 7 0.21% 22 0.00% 0 0.00% 0 0.00% /Wheeling/Wheeling_Badlands_06-17-2006/
27 6 0.18% 42 0.01% 0 0.00% 0 0.00% /Wheeling/Wheeling Cliffs 4-22-2007/
28 6 0.18% 0 0.00% 0 0.00% 0 0.00% /Wheeling/Wheeling_Badlands_05-26-2007/Badlands_5-26-2007.avi
29 3 0.09% 100 0.01% 0 0.00% 0 0.00% /Prelude/Mods/FIConversion/datalog200707182026.xls
30 3 0.09% 82 0.01% 0 0.00% 0 0.00% /Prelude/Mods/FIConversion/megasquirt200708132011.msq

Top 10 of 399 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 285 8.70% 249316 35.18% 0 0.00% 0 0.00% /Prelude/SvcMan/62SB000.pdf
2 48 1.46% 84892 11.98% 0 0.00% 0 0.00% /Prelude/SvcMan/62SB002.pdf
3 136 4.15% 65661 9.27% 0 0.00% 0 0.00% /Prelude/Paeco 2006 Catalog.pdf
4 86 2.62% 22939 3.24% 0 0.00% 0 0.00% /Prelude/SvcMan/87PreludeSVC11_1-38.pdf
5 9 0.27% 21423 3.02% 0 0.00% 0 0.00% /Prelude/Mods/FIConversion/datalog200708131950.xls
6 51 1.56% 13508 1.91% 0 0.00% 0 0.00% /Prelude/SvcMan/87PreludeSVC12_5-54.pdf
7 12 0.37% 13479 1.90% 0 0.00% 0 0.00% /Prelude/SvcMan/62SB021.pdf
8 10 0.31% 9026 1.27% 0 0.00% 0 0.00% /Prelude/SvcMan/62SB023.pdf
9 24 0.73% 4899 0.69% 0 0.00% 0 0.00% /Prelude/SvcMan/87PreludeSVC12_1-4.pdf
10 2 0.06% 1643 0.23% 0 0.00% 0 0.00% /Prelude/Mods/FIConversion/datalog200708282021.xls

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 200 6.10% 174 56.68% /
2 45 1.37% 26 8.47% /Gas-Spring-Lift.html
3 48 1.46% 20 6.51% /Prelude/SvcMan/
4 48 1.46% 18 5.86% /Prelude/
5 29 0.88% 10 3.26% /Prelude/Engine-build/
6 8 0.24% 8 2.61% /Badlands_06_17_2006/
7 7 0.21% 7 2.28% /Wheeling/
8 30 0.92% 6 1.95% /Prelude/A18/
9 6 0.18% 6 1.95% /Wheeling/Wheeling Cliffs 4-22-2007/
10 7 0.21% 6 1.95% /Wheeling/Wheeling_Badlands_06-17-2006/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 200 6.10% 155 50.00% /
2 45 1.37% 41 13.23% /Gas-Spring-Lift.html
3 48 1.46% 18 5.81% /Prelude/SvcMan/
4 48 1.46% 16 5.16% /Prelude/
5 29 0.88% 13 4.19% /Prelude/Engine-build/
6 26 0.79% 10 3.23% /Prelude/Mods/FIConversion/
7 8 0.24% 8 2.58% /Badlands_06_17_2006/
8 7 0.21% 7 2.26% /Wheeling/
9 30 0.92% 6 1.94% /Prelude/A18/
10 6 0.18% 6 1.94% /Wheeling/Wheeling Cliffs 4-22-2007/

Top 30 of 332 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 424 12.94% 338 16.78% 104150 14.70% 0 0.00% 0 0.00% 40 12.66% 66.249.72.142
2 379 11.57% 359 17.83% 83080 11.72% 0 0.00% 0 0.00% 1 0.32% 60.48.209.46
3 138 4.21% 134 6.65% 186741 26.35% 0 0.00% 0 0.00% 1 0.32% 74.128.75.38
4 129 3.94% 123 6.11% 81143 11.45% 0 0.00% 0 0.00% 2 0.63% 74.128.1.3
5 110 3.36% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 68.142.212.188
6 107 3.27% 105 5.21% 16798 2.37% 0 0.00% 0 0.00% 1 0.32% 24.81.90.126
7 96 2.93% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 68.142.212.162
8 68 2.08% 57 2.83% 3996 0.56% 0 0.00% 0 0.00% 6 1.90% 71.201.4.201
9 66 2.01% 61 3.03% 6998 0.99% 0 0.00% 0 0.00% 1 0.32% 218.111.36.129
10 62 1.89% 54 2.68% 6063 0.86% 0 0.00% 0 0.00% 4 1.27% 167.83.10.20
11 59 1.80% 58 2.88% 5835 0.82% 0 0.00% 0 0.00% 0 0.00% 74.129.94.49
12 50 1.53% 50 2.48% 25810 3.64% 0 0.00% 0 0.00% 0 0.00% 218.111.37.131
13 41 1.25% 40 1.99% 5505 0.78% 0 0.00% 0 0.00% 0 0.00% 24.86.7.188
14 38 1.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 74.6.19.78
15 34 1.04% 32 1.59% 3478 0.49% 0 0.00% 0 0.00% 1 0.32% 216.211.180.3
16 32 0.98% 21 1.04% 1986 0.28% 0 0.00% 0 0.00% 0 0.00% 24.32.14.172
17 32 0.98% 32 1.59% 4118 0.58% 0 0.00% 0 0.00% 1 0.32% 64.180.46.29
18 32 0.98% 19 0.94% 1853 0.26% 0 0.00% 0 0.00% 0 0.00% 70.142.15.209
19 32 0.98% 31 1.54% 5277 0.74% 0 0.00% 0 0.00% 0 0.00% 70.70.42.116
20 27 0.82% 24 1.19% 2691 0.38% 0 0.00% 0 0.00% 0 0.00% 216.118.213.62
21 26 0.79% 22 1.09% 2540 0.36% 0 0.00% 0 0.00% 0 0.00% 66.215.129.120
22 26 0.79% 13 0.65% 3080 0.43% 0 0.00% 0 0.00% 1 0.32% 81.227.196.221
23 25 0.76% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 72.30.177.254
24 24 0.73% 24 1.19% 2691 0.38% 0 0.00% 0 0.00% 0 0.00% 69.248.4.68
25 22 0.67% 22 1.09% 823 0.12% 0 0.00% 0 0.00% 0 0.00% 58.251.59.5
26 21 0.64% 21 1.04% 2004 0.28% 0 0.00% 0 0.00% 0 0.00% 24.203.76.79
27 21 0.64% 21 1.04% 2069 0.29% 0 0.00% 0 0.00% 0 0.00% 68.13.56.181
28 20 0.61% 19 0.94% 7 0.00% 0 0.00% 0 0.00% 1 0.32% 65.94.163.121
29 19 0.58% 19 0.94% 1853 0.26% 0 0.00% 0 0.00% 0 0.00% 125.163.4.255
30 19 0.58% 11 0.55% 1427 0.20% 0 0.00% 0 0.00% 1 0.32% 208.110.144.178

Top 10 of 332 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 138 4.21% 134 6.65% 186741 26.35% 0 0.00% 0 0.00% 1 0.32% 74.128.75.38
2 424 12.94% 338 16.78% 104150 14.70% 0 0.00% 0 0.00% 40 12.66% 66.249.72.142
3 379 11.57% 359 17.83% 83080 11.72% 0 0.00% 0 0.00% 1 0.32% 60.48.209.46
4 129 3.94% 123 6.11% 81143 11.45% 0 0.00% 0 0.00% 2 0.63% 74.128.1.3
5 50 1.53% 50 2.48% 25810 3.64% 0 0.00% 0 0.00% 0 0.00% 218.111.37.131
6 4 0.12% 4 0.20% 20336 2.87% 0 0.00% 0 0.00% 0 0.00% 74.6.74.95
7 107 3.27% 105 5.21% 16798 2.37% 0 0.00% 0 0.00% 1 0.32% 24.81.90.126
8 66 2.01% 61 3.03% 6998 0.99% 0 0.00% 0 0.00% 1 0.32% 218.111.36.129
9 15 0.46% 15 0.74% 6372 0.90% 0 0.00% 0 0.00% 0 0.00% 216.9.100.22
10 62 1.89% 54 2.68% 6063 0.86% 0 0.00% 0 0.00% 4 1.27% 167.83.10.20

Top 15 of 151 Total User Agents
# Hits User Agent
1 340 10.38% Googlebot-Image/1.0
2 306 9.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 237 7.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
4 214 6.53% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
5 207 6.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 202 6.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IEMB3; .NET CLR 2.0.50727; IEMB3; MAXTHON 2.0)
7 137 4.18% Wget/1.10.2
8 136